| Year | Tournament | Result | Player | Age | Nation |
|---|---|---|---|---|---|
| 2002 | Wimbledon | R128 | Mariano Zabaleta | 24 | Argentina |
| 2002 | Wimbledon | R128 | Harel Levy | 23 | Israel |
| 2002 | Wimbledon | R128 | Brian Vahaly | 22 | United States |
| 2002 | Wimbledon | R128 | Nicolas Coutelot | 25 | France |
| 2002 | Wimbledon | R128 | Denis Golovanov | 23 | Russia |
| 2002 | Wimbledon | R128 | Alexandre Simoni | 22 | Brazil |
| 2002 | Wimbledon | R128 | Christophe Rochus | 23 | Belgium |
| 2002 | Wimbledon | R128 | Albert Montañés | 21 | Spain |
| 2002 | Wimbledon | R128 | Cecil Mamiit | 25 | Philippines |
| 2002 | Wimbledon | R128 | Davide Sanguinetti | 29 | Italy |
| 2002 | Wimbledon | R128 | Jamie Delgado | 25 | United Kingdom |
| 2002 | Wimbledon | R128 | Attila Sávolt | 26 | Hungary |
| 2002 | Wimbledon | R128 | Kenneth Carlsen | 29 | Denmark |
| 2002 | Wimbledon | R128 | Francisco Clavet | 33 | Spain |
| 2002 | Wimbledon | R128 | Michaël Llodra | 22 | France |
| 2002 | Wimbledon | R128 | Fernando Meligeni | 31 | Brazil |
| 2002 | Wimbledon | R128 | Nicolás Massú | 22 | Chile |
| 2002 | Wimbledon | R128 | Max Mirnyi | 24 | Belarus |
| 2002 | Wimbledon | R128 | Alan Mackin | 20 | United Kingdom |
| 2002 | Wimbledon | R128 | David Sánchez | 24 | Spain |
| 2002 | Wimbledon | R128 | Michael Russell | 24 | United States |
| 2002 | Wimbledon | R128 | Alex Bogdanovic | 18 | United Kingdom |
| 2002 | Wimbledon | R128 | Juan Ignacio Chela | 22 | Argentina |
| 2002 | Wimbledon | R128 | Kristian Pless | 21 | Denmark |
| 2002 | Wimbledon | R128 | Fernando Vicente | 25 | Spain |
| 2002 | Wimbledon | R128 | Konstantinos Economidis | 24 | Greece |
| 2002 | Wimbledon | R128 | Lars Burgsmüller | 26 | Germany |
| 2002 | Wimbledon | R128 | Michael Kohlmann | 28 | Germany |
| 2002 | Wimbledon | R128 | Younes El Aynaoui | 30 | Morocco |
| 2002 | Wimbledon | R128 | Nikolay Davydenko | 21 | Russia |
| 2002 | Wimbledon | R128 | Cyril Saulnier | 26 | France |
| 2002 | Wimbledon | R128 | Noam Okun | 24 | Israel |
| 2002 | Wimbledon | R128 | Tommy Robredo | 20 | Spain |
| 2002 | Wimbledon | R128 | Ramón Delgado | 25 | Paraguay |
| 2002 | Wimbledon | R128 | Albert Portas | 28 | Spain |
| 2002 | Wimbledon | R128 | Agustín Calleri | 25 | Argentina |
| 2002 | Wimbledon | R128 | Cristiano Caratti | 32 | Italy |
| 2002 | Wimbledon | R128 | Jean-François Bachelot | 25 | France |
| 2002 | Wimbledon | R128 | Roger Federer | 20 | Switzerland |
| 2002 | Wimbledon | R128 | Hicham Arazi | 28 | Morocco |
| 2002 | Wimbledon | R128 | Justin Bower | 24 | South Africa |
| 2002 | Wimbledon | R128 | Joan Balcells | 27 | Spain |
| 2002 | Wimbledon | R128 | Jürgen Melzer | 21 | Austria |
| 2002 | Wimbledon | R128 | José Acasuso | 19 | Argentina |
| 2002 | Wimbledon | R128 | Julien Boutter | 28 | France |
| 2002 | Wimbledon | R128 | Arvind Parmar | 24 | United Kingdom |
| 2002 | Wimbledon | R128 | Bohdan Ulihrach | 27 | Czech Republic |
| 2002 | Wimbledon | R128 | Jérôme Golmard | 28 | France |
| 2002 | Wimbledon | R128 | Stefano Galvani | 25 | Italy |
| 2002 | Wimbledon | R128 | Andrei Stoliarov | 25 | Russia |
Open Era Grand Slam Tennis