Noam Okun
Basics
| Born | 16 April 1978 |
| Gender | Male |
| Nation | Israel |
| Era | Open Era |
| Grand Slam careerCareer | 2000, 2002, 2005-2006 |
| Strengths | Baseline consistency Serve Experience |
| Less strong | Movement Net play |
Grand Slam statistics
| Tournaments | 7 |
| Best results | 2 x R64 5 x R128 |
| W/L-record | 2-7 (22% won) |
| Compared with other men | In the Open Era #1278 of 2289 With overlapping career #119 of 311 From Israel #7 of 13 Born in 1978 #28 of 42 |
Open Era Grand Slam Tennis