Never won a title
| # | Player | W | F | S | Q | R16 | R32 | R64 | R128 | APPS | PTS | PTS/APP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Helena Suková | 0 | 4 | 3 | 11 | 13 | 10 | 9 | 11 | 61 | 16057 | 263 |
| 2. | Mary Joe Fernández | 0 | 3 | 6 | 8 | 11 | 13 | 2 | 5 | 48 | 15316 | 319 |
| 3. | Tony Roche | 0 | 3 | 5 | 4 | 5 | 4 | 2 | 2 | 25 | 10706 | 428 |
| 4. | Wendy Turnbull | 0 | 3 | 4 | 7 | 13 | 9 | 6 | 7 | 49 | 13653 | 279 |
| 5. | Dinara Safina | 0 | 3 | 2 | 2 | 4 | 6 | 5 | 11 | 33 | 7940 | 241 |
| 6. | Casper Ruud | 0 | 3 | 1 | 0 | 4 | 5 | 11 | 5 | 29 | 6578 | 227 |
| 7. | Ons Jabeur | 0 | 3 | 0 | 4 | 3 | 7 | 4 | 11 | 32 | 7072 | 221 |
| 8. | Elena Dementieva | 0 | 2 | 7 | 3 | 12 | 9 | 7 | 7 | 47 | 12921 | 275 |
| 9. | Andrea Jaeger | 0 | 2 | 5 | 3 | 2 | 0 | 5 | 1 | 18 | 8155 | 453 |
| 10. | Rosemary Casals | 0 | 2 | 4 | 10 | 7 | 4 | 12 | 3 | 42 | 12086 | 288 |
| 11. | Todd Martin | 0 | 2 | 4 | 4 | 7 | 11 | 11 | 9 | 48 | 10488 | 219 |
| 12. | Stefanos Tsitsipas | 0 | 2 | 4 | 2 | 5 | 4 | 8 | 10 | 35 | 8344 | 238 |
| 13. | Helen Gourlay | 0 | 2 | 3 | 3 | 5 | 10 | 8 | 2 | 33 | 8569 | 260 |
| 14. | Karolína Plíšková | 0 | 2 | 2 | 7 | 3 | 8 | 15 | 13 | 50 | 9275 | 186 |
| 15. | Cédric Pioline | 0 | 2 | 2 | 4 | 5 | 6 | 12 | 16 | 47 | 8146 | 173 |
| 16. | Miloslav Mecir Sr. | 0 | 2 | 2 | 3 | 1 | 5 | 5 | 5 | 23 | 6285 | 273 |
| 17. | Vera Zvonareva | 0 | 2 | 2 | 2 | 10 | 11 | 9 | 13 | 49 | 8752 | 179 |
| 18. | Olga Morozova | 0 | 2 | 1 | 7 | 5 | 6 | 2 | 1 | 24 | 7851 | 327 |
| 19. | Renáta Tomanová | 0 | 2 | 1 | 3 | 3 | 11 | 10 | 7 | 37 | 6925 | 187 |
| 20. | Àlex Corretja | 0 | 2 | 1 | 3 | 3 | 7 | 9 | 13 | 38 | 6487 | 171 |
| 21. | Amanda Anisimova | 0 | 2 | 1 | 2 | 5 | 3 | 4 | 8 | 25 | 5732 | 229 |
| 22. | Kevin Curren | 0 | 2 | 1 | 1 | 5 | 4 | 10 | 6 | 29 | 5775 | 199 |
| 23. | Robin Söderling | 0 | 2 | 0 | 4 | 2 | 5 | 7 | 11 | 31 | 5566 | 180 |
| 24. | Mark Philippoussis | 0 | 2 | 0 | 3 | 9 | 4 | 10 | 10 | 38 | 6695 | 176 |
| 25. | Kevin Anderson | 0 | 2 | 0 | 1 | 11 | 10 | 7 | 17 | 48 | 6881 | 143 |
| 26. | Jasmine Paolini | 0 | 2 | 0 | 0 | 3 | 3 | 6 | 12 | 26 | 3928 | 151 |
| 27. | Steve Denton | 0 | 2 | 0 | 0 | 2 | 2 | 3 | 9 | 18 | 3404 | 189 |
| 28. | Pam Shriver | 0 | 1 | 8 | 10 | 5 | 10 | 9 | 10 | 53 | 13972 | 264 |
| 29. | Tomáš Berdych | 0 | 1 | 6 | 10 | 16 | 7 | 8 | 13 | 61 | 14424 | 236 |
| 30. | David Ferrer | 0 | 1 | 5 | 11 | 10 | 15 | 11 | 10 | 63 | 13833 | 220 |
| 31. | Jo-Wilfried Tsonga | 0 | 1 | 5 | 9 | 10 | 10 | 5 | 8 | 48 | 12125 | 253 |
| 32. | Jelena Janković | 0 | 1 | 5 | 2 | 14 | 10 | 12 | 12 | 56 | 10646 | 190 |
| 33. | Zina Garrison | 0 | 1 | 4 | 10 | 15 | 7 | 9 | 9 | 55 | 12732 | 231 |
| 34. | Agnieszka Radwańska | 0 | 1 | 4 | 7 | 15 | 8 | 10 | 4 | 49 | 11665 | 238 |
| 35. | Tom Okker | 0 | 1 | 4 | 6 | 6 | 4 | 3 | 6 | 30 | 8554 | 285 |
| 36. | David Nalbandian | 0 | 1 | 4 | 5 | 4 | 10 | 8 | 4 | 36 | 8669 | 241 |
| 37. | Helga Niessen Masthoff | 0 | 1 | 3 | 6 | 1 | 2 | 4 | 0 | 17 | 6532 | 384 |
| 38. | Henri Leconte | 0 | 1 | 3 | 5 | 5 | 8 | 8 | 14 | 44 | 8009 | 182 |
| 39. | Dianne Fromholtz | 0 | 1 | 3 | 3 | 12 | 9 | 6 | 13 | 47 | 8673 | 185 |
| 40. | Karolína Muchová | 0 | 1 | 3 | 3 | 2 | 5 | 4 | 9 | 27 | 5977 | 221 |
| 41. | Harold Solomon | 0 | 1 | 3 | 2 | 6 | 5 | 2 | 8 | 27 | 6296 | 233 |
| 42. | Kei Nishikori | 0 | 1 | 2 | 9 | 10 | 8 | 7 | 10 | 47 | 9791 | 208 |
| 43. | Milos Raonic | 0 | 1 | 2 | 7 | 10 | 6 | 6 | 5 | 37 | 8673 | 234 |
| 44. | Jessica Pegula | 0 | 1 | 2 | 6 | 2 | 6 | 4 | 8 | 29 | 6512 | 225 |
| 45. | Aleksandr Metreveli | 0 | 1 | 2 | 5 | 4 | 2 | 7 | 3 | 24 | 6221 | 259 |
| 46. | Anke Huber | 0 | 1 | 2 | 4 | 13 | 9 | 7 | 7 | 43 | 8526 | 198 |
| 47. | Matteo Berrettini | 0 | 1 | 2 | 4 | 4 | 2 | 7 | 5 | 25 | 5846 | 234 |
| 48. | Sara Errani | 0 | 1 | 2 | 4 | 0 | 10 | 13 | 20 | 50 | 6384 | 128 |
| 49. | Eugenie Bouchard | 0 | 1 | 2 | 1 | 2 | 4 | 9 | 8 | 27 | 4607 | 171 |
| 50. | Natasha Zvereva | 0 | 1 | 1 | 6 | 11 | 12 | 13 | 8 | 52 | 8834 | 170 |
Open Era Grand Slam Tennis