| # | Player | W | F | S | Q | R16 | R32 | R64 | R128 | APPS | PTS | PTS/APP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 701. | David Pate | 0 | 0 | 0 | 0 | 0 | 5 | 8 | 13 | 26 | 940 | 36 |
| 702. | Cássio Motta | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 17 | 28 | 890 | 32 |
| 703. | Jean-Loup Rouyer | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 6 | 16 | 735 | 46 |
| 704. | Albert Portas | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 20 | 29 | 830 | 29 |
| 705. | Filip Krajinović | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 17 | 26 | 800 | 31 |
| 706. | Terry Addison | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 2 | 11 | 650 | 59 |
| 707. | Ulrich Pinner | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 4 | 12 | 625 | 52 |
| 708. | Pablo Cuevas | 0 | 0 | 0 | 0 | 0 | 4 | 17 | 20 | 41 | 1325 | 32 |
| 709. | Ričardas Berankis | 0 | 0 | 0 | 0 | 0 | 4 | 13 | 19 | 36 | 1135 | 32 |
| 710. | Marcos Giron | 0 | 0 | 0 | 0 | 0 | 4 | 9 | 16 | 29 | 925 | 32 |
| 711. | Pierre-Hugues Herbert | 0 | 0 | 0 | 0 | 0 | 4 | 9 | 16 | 29 | 925 | 32 |
| 712. | David Carter | 0 | 0 | 0 | 0 | 0 | 4 | 9 | 6 | 19 | 825 | 43 |
| 713. | Lukáš Rosol | 0 | 0 | 0 | 0 | 0 | 4 | 8 | 13 | 25 | 850 | 34 |
| 714. | Lukáš Lacko | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 22 | 33 | 895 | 27 |
| 715. | Radu Albot | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 19 | 30 | 865 | 29 |
| 716. | Quentin Halys | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 17 | 28 | 845 | 30 |
| 717. | Pedro Martínez | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 11 | 22 | 785 | 36 |
| 718. | Benjamin Bonzi | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 9 | 20 | 765 | 38 |
| 719. | Jean-François Caujolle | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 9 | 20 | 765 | 38 |
| 720. | Laslo Djere | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 21 | 31 | 840 | 27 |
| 721. | Hernán Gumy | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 9 | 19 | 720 | 38 |
| 722. | Mike De Palmer | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 9 | 18 | 675 | 38 |
| 723. | Steve Docherty | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 6 | 15 | 645 | 43 |
| 724. | Mikael Ymer | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 7 | 15 | 610 | 41 |
| 725. | Tony Giammalva | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 9 | 16 | 585 | 37 |
| 726. | Jordi Arrese | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 8 | 15 | 575 | 38 |
| 727. | Chris Wilkinson | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 3 | 10 | 525 | 53 |
| 728. | Jérôme Potier | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 10 | 16 | 550 | 34 |
| 729. | Stéphane Simian | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 8 | 14 | 530 | 38 |
| 730. | Thomas Fabbiano | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 7 | 13 | 520 | 40 |
| 731. | Marcos Hocevar | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 7 | 13 | 520 | 40 |
| 732. | Ulrich Marten | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 7 | 460 | 66 |
| 733. | Agustín Calleri | 0 | 0 | 0 | 0 | 0 | 3 | 12 | 18 | 33 | 990 | 30 |
| 734. | Marty Davis | 0 | 0 | 0 | 0 | 0 | 3 | 12 | 12 | 27 | 930 | 34 |
| 735. | Thanasi Kokkinakis | 0 | 0 | 0 | 0 | 0 | 3 | 11 | 12 | 26 | 885 | 34 |
| 736. | Santiago Giraldo | 0 | 0 | 0 | 0 | 0 | 3 | 9 | 23 | 35 | 905 | 26 |
| 737. | Édouard Roger-Vasselin | 0 | 0 | 0 | 0 | 0 | 3 | 9 | 13 | 25 | 805 | 32 |
| 738. | Sandon Stolle | 0 | 0 | 0 | 0 | 0 | 3 | 9 | 9 | 21 | 765 | 36 |
| 739. | Jonathan Stark | 0 | 0 | 0 | 0 | 0 | 3 | 8 | 12 | 23 | 750 | 33 |
| 740. | Luiz Mattar | 0 | 0 | 0 | 0 | 0 | 3 | 8 | 12 | 23 | 750 | 33 |
| 741. | Paul Goldstein | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 11 | 21 | 695 | 33 |
| 742. | Alvin Gardiner | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 9 | 19 | 675 | 36 |
| 743. | Gianni Ocleppo | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 6 | 16 | 645 | 40 |
| 744. | Fred McNair | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 6 | 16 | 645 | 40 |
| 745. | Jan Kukal | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 5 | 15 | 635 | 42 |
| 746. | Raemon Sluiter | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 14 | 23 | 680 | 30 |
| 747. | John Bartlett | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 8 | 17 | 620 | 36 |
| 748. | Ove Bengston | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 7 | 16 | 610 | 38 |
| 749. | Fábián Marozsán | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 4 | 13 | 580 | 45 |
| 750. | Karim Alami | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 16 | 24 | 655 | 27 |
Open Era Grand Slam Tennis