Hernán Gumy
This page provides a comprehensive overview of Hernán Gumy’s Grand Slam career. It combines key background information and career-level statistics with a complete, filterable list of his tournament results, showing how far he progressed in each Grand Slam event across his career.
Insights
Best Slam level came in 1996-1998
Gumy’s deepest Grand Slam runs were all in this middle stretch: three R32 finishes, at the 1996 Australian Open, 1996 US Open, 1997 US Open, and 1998 French Open. That is the only period in which he reached the third round.
US Open was his most productive major
Across six US Open appearances from 1995 to 2000, he reached at least the R64 every time and advanced to the R32 three times. No other Slam produced as many matches or as many deep runs in the supplied data.
French Open was his most consistent event
He played the French Open six times and never lost before the R128, then improved to R64 three times and R32 once. That makes it his clearest pattern of repeated baseline success across multiple seasons.
Late-career results flattened out
After the 1998 French Open R32, his next six Slam results were all R128 or R64, with no further R32 finishes. In 1999 and 2000, every result stayed at R128 or R64.
Career totals show a narrow but positive record
Over 19 tournaments and 33 matches, Gumy compiled a 14-19 record, which is a 42% win rate. His Grand Slam career ran from 1995 to 2000, beginning at age 23 and ending at age 28.
Basics
| Born | 5 March 1972 |
| Gender | Male |
| Nation | Argentina |
| Era | Open Era |
| Grand Slam careerCareer | 1995-2000 |
Grand Slam statistics
| Tournaments | 19 |
| Best results | 4 x R32 6 x R64 9 x R128 |
| Total matches | 33 |
| W/L-record | 14-19 (42% won) |
Compared with other men
| In the Open Era | #721 of 2311 |
| With overlapping career | #191 of 390 |
| From Argentina | #34 of 96 |
| Born in 1972 | #14 of 39 |
| Year | Tournament | Result | Age |
|---|---|---|---|
| 2000 | US Open | R64 | 28 |
| 2000 | Wimbledon | R128 | 28 |
| 2000 | French Open | R64 | 28 |
| 2000 | Australian Open | R128 | 27 |
| 1999 | US Open | R128 | 27 |
| 1999 | Wimbledon | R128 | 27 |
| 1999 | French Open | R64 | 27 |
| 1999 | Australian Open | R128 | 26 |
| 1998 | US Open | R64 | 26 |
| 1998 | Wimbledon | R128 | 26 |
| 1998 | French Open | R32 | 26 |
| 1997 | US Open | R32 | 25 |
| 1997 | French Open | R128 | 25 |
| 1997 | Australian Open | R64 | 24 |
| 1996 | US Open | R32 | 24 |
| 1996 | French Open | R128 | 24 |
| 1996 | Australian Open | R32 | 23 |
| 1995 | US Open | R64 | 23 |
| 1995 | French Open | R128 | 23 |
Open Era Grand Slam Tennis