Justin Gimelstob
This page provides a comprehensive overview of Justin Gimelstob’s Grand Slam career. It combines key background information and career-level statistics with a complete, filterable list of his tournament results, showing how far he progressed in each Grand Slam event across his career.
Insights
Best run came at Wimbledon in 2000 and 2003
His top Grand Slam result was the round of 32, reached five times. Two of those came at Wimbledon, in 2000 and 2003, making that event his clearest peak venue in the data.
US Open was his most productive major
He played the US Open 11 times and produced 10 of his 19 match wins there, including his only round-of-32 finishes in 1997 and 1999. That concentration makes the US Open the clear center of his Grand Slam output.
Career was heavily front-loaded before a late restart
After appearing every year from 1997 through 2003, he missed 2004 entirely and then returned for 2005-2007. The gap splits his Grand Slam career into an early seven-year stretch and a shorter late phase.
Most of his majors ended in the first two rounds
Across 31 tournaments, he finished in the round of 128 17 times and in the round of 64 nine times. That means 26 of his 31 Slam appearances ended before the round of 32.
His best results clustered in his early 20s
All five round-of-32 results came between ages 20 and 28, with the first at 20 and the last at 28. By age 29-30, his finishes had dropped to the round of 64 or round of 128 only.
Basics
| Born | 26 January 1977 |
| Gender | Male |
| Nation | United States |
| Era | Open Era |
| Grand Slam careerCareer | 1995, 1997-2003, 2005-2007 |
Grand Slam statistics
| Tournaments | 31 |
| Best results | 5 x R32 9 x R64 17 x R128 |
| Total matches | 50 |
| W/L-record | 19-31 (38% won) |
Compared with other men
| In the Open Era | #699 of 2311 |
| With overlapping career | #249 of 567 |
| From United States | #150 of 466 |
| Born in 1977 | #10 of 31 |
| Year | Tournament | Result | Age |
|---|---|---|---|
| 2007 | US Open | R128 | 30 |
| 2007 | Wimbledon | R128 | 30 |
| 2007 | French Open | R128 | 30 |
| 2006 | US Open | R64 | 29 |
| 2006 | Wimbledon | R64 | 29 |
| 2006 | French Open | R128 | 29 |
| 2006 | Australian Open | R128 | 28 |
| 2005 | US Open | R128 | 28 |
| 2005 | Wimbledon | R32 | 28 |
| 2005 | Australian Open | R128 | 27 |
| 2003 | US Open | R128 | 26 |
| 2003 | Wimbledon | R32 | 26 |
| 2003 | French Open | R128 | 26 |
| 2003 | Australian Open | R128 | 25 |
| 2002 | US Open | R64 | 25 |
| 2001 | US Open | R64 | 24 |
| 2001 | Australian Open | R128 | 23 |
| 2000 | US Open | R64 | 23 |
| 2000 | Wimbledon | R32 | 23 |
| 2000 | French Open | R128 | 23 |
| 1999 | US Open | R32 | 22 |
| 1999 | Wimbledon | R128 | 22 |
| 1999 | French Open | R128 | 22 |
| 1999 | Australian Open | R64 | 21 |
| 1998 | US Open | R128 | 21 |
| 1998 | Wimbledon | R64 | 21 |
| 1998 | Australian Open | R128 | 20 |
| 1997 | US Open | R32 | 20 |
| 1997 | Wimbledon | R64 | 20 |
| 1997 | Australian Open | R128 | 19 |
| 1995 | US Open | R64 | 18 |
Open Era Grand Slam Tennis