Radu Albot
Basics
| Born | 11 November 1989 |
| Gender | Male |
| Nation | 2014- Moldova 2020-2021 Romania |
| Era | Open Era |
| Grand Slam careerCareer | 2014-2024 |
| Strengths | Baseline consistency Variety Experience |
| Less strong | Movement Net play |
Grand Slam statistics
| Tournaments | 30 |
| Best results | 4 x R32 7 x R64 19 x R128 |
| W/L-record | 15-30 (33% won) |
| Compared with other men | In the Open Era #704 of 2289 With overlapping career #140 of 443 Born in 1989 #10 of 25 |
Open Era Grand Slam Tennis