Radu Albot
This page provides a comprehensive overview of Radu Albot’s Grand Slam career. It combines key background information and career-level statistics with a complete, filterable list of his tournament results, showing how far he progressed in each Grand Slam event across his career.
Basics
| Born | 11 November 1989 |
| Gender | Male |
| Nation | Moldova |
| Era | Open Era |
| Grand Slam careerCareer | 2014-2024 |
| Strengths | Baseline consistency Variety Experience |
| Less strong | Movement Net play |
Grand Slam statistics
| Tournaments | 30 |
| Best results | 4 x R32 7 x R64 19 x R128 |
| W/L-record | 15-30 (33% won) |
| Compared with other men | In the Open Era #706 of 2297 With overlapping career #140 of 443 From Moldova #1 of 1 Born in 1989 #10 of 25 |
Open Era Grand Slam Tennis