Ulrich Marten
This page provides a comprehensive overview of Ulrich Marten’s Grand Slam career. It combines key background information and career-level statistics with a complete, filterable list of his tournament results, showing how far he progressed in each Grand Slam event across his career.
Basics
| Born | 7 January 1956 |
| Gender | Male |
| Nation | West Germany |
| Era | Open Era |
| Grand Slam careerCareer | 1975-1977, 1979-1981 |
Grand Slam statistics
| Tournaments | 7 |
| Best results | 4 x R32 2 x R64 1 x R128 |
| Total matches | 17 |
| W/L-record | 10-7 (59% won) |
Compared with other men
| In the Open Era | #732 of 2311 |
| With overlapping career | #177 of 318 |
| From West Germany | #14 of 46 |
| Born in 1956 | #15 of 34 |
| Year | Tournament | Result | Age |
|---|---|---|---|
| 1981 | Wimbledon | R128 | 25 |
| 1980 | Australian Open | R32 | 24 |
| 1979 | Australian Open | R32 | 23 |
| 1977 | Australian Open (Jan) | R32 | 21 |
| 1976 | Australian Open | R32 | 19 |
| 1975 | French Open | R64 | 19 |
| 1975 | Australian Open | R64 | 18 |
Open Era Grand Slam Tennis