Paul Goldstein
This page provides a comprehensive overview of Paul Goldstein’s Grand Slam career. It combines key background information and career-level statistics with a complete, filterable list of his tournament results, showing how far he progressed in each Grand Slam event across his career.
Insights
Three Round-of-32 runs define his ceiling
Goldstein’s best Grand Slam result was R32, reached three times: at the 1999 Australian Open, 1999 Wimbledon, and 2000 Wimbledon. Every other appearance ended in R64 or R128.
His strongest stretch came in 1999-2000
Across those two seasons he produced all three of his R32 finishes and added R64 at the 1999 US Open, R64 at the 2000 French Open, and R128 at the 2000 Australian Open and US Open. That is his clearest concentration of deeper runs.
Wimbledon was his most productive major
He reached R32 at Wimbledon twice and R128 once, giving him his best tournament-specific profile. By contrast, his Australian Open and US Open results topped out at R32 and R64 respectively, while the French Open never went beyond R64.
His career was split into two distinct Grand Slam phases
He appeared in 1993-1994, then not again until 1998-2001, before a final run from 2004-2007. The gap between 1994 and 1998, plus the later four-year absence before 2004, shows a career with interrupted Slam participation.
He was still competing at 30-31 in his final Slam appearances
His last two results came at age 30 at the 2007 Australian Open and age 31 at the 2007 US Open, both ending in R128. Those were his oldest recorded Slam matches in the data.
Basics
| Born | 4 August 1976 |
| Gender | Male |
| Nation | United States |
| Era | Open Era |
| Grand Slam careerCareer | 1993-1994, 1998-2001, 2004-2007 |
Grand Slam statistics
| Tournaments | 21 |
| Best results | 3 x R32 7 x R64 11 x R128 |
| Total matches | 34 |
| W/L-record | 13-21 (38% won) |
Compared with other men
| In the Open Era | #741 of 2311 |
| With overlapping career | #272 of 523 |
| From United States | #157 of 466 |
| Born in 1976 | #17 of 45 |
| Year | Tournament | Result | Age |
|---|---|---|---|
| 2007 | US Open | R128 | 31 |
| 2007 | Australian Open | R128 | 30 |
| 2006 | US Open | R64 | 30 |
| 2006 | Wimbledon | R128 | 29 |
| 2006 | French Open | R128 | 29 |
| 2006 | Australian Open | R64 | 29 |
| 2005 | US Open | R128 | 29 |
| 2005 | Wimbledon | R128 | 28 |
| 2004 | US Open | R64 | 28 |
| 2001 | French Open | R128 | 24 |
| 2001 | Australian Open | R64 | 24 |
| 2000 | US Open | R128 | 24 |
| 2000 | Wimbledon | R32 | 23 |
| 2000 | French Open | R64 | 23 |
| 2000 | Australian Open | R128 | 23 |
| 1999 | US Open | R64 | 23 |
| 1999 | Wimbledon | R32 | 22 |
| 1999 | Australian Open | R32 | 22 |
| 1998 | US Open | R64 | 22 |
| 1994 | US Open | R128 | 18 |
| 1993 | US Open | R128 | 17 |
Open Era Grand Slam Tennis