| Year | Tournament | Result | Player | Age | Nation |
|---|---|---|---|---|---|
| 1999 | Australian Open | R128 | Hicham Arazi | 25 | Morocco |
| 1999 | Australian Open | R128 | Joseph Sirianni | 24 | Australia |
| 1999 | Australian Open | R128 | Kenneth Carlsen | 25 | Denmark |
| 1999 | Australian Open | R128 | Márcio Carlsson | 23 | Brazil |
| 1999 | Australian Open | R128 | Thomas Muster | 31 | Austria |
| 1999 | Australian Open | R128 | Lars Burgsmüller | 23 | Germany |
| 1999 | Australian Open | R128 | Ramón Delgado | 22 | Paraguay |
| 1999 | Australian Open | R128 | Jan Siemerink | 28 | Netherlands |
| 1999 | Australian Open | R128 | Albert Costa | 23 | Spain |
| 1999 | Australian Open | R128 | Felix Mantilla | 24 | Spain |
| 1999 | Australian Open | R128 | Cédric Pioline | 29 | France |
| 1999 | Australian Open | R128 | Michael Kohlmann | 25 | Germany |
| 1999 | Australian Open | R128 | Vladimir Voltchkov | 20 | Belarus |
| 1999 | Australian Open | R128 | Peter Wessels | 20 | Netherlands |
| 1999 | Australian Open | R128 | Arnaud Di Pasquale | 19 | France |
| 1999 | Australian Open | R128 | David Caldwell | 24 | United States |
| 1999 | Australian Open | R128 | Alberto Martín | 20 | Spain |
| 1999 | Australian Open | R128 | Javier Sánchez | 30 | Spain |
| 1999 | Australian Open | R128 | Stefan Koubek | 22 | Austria |
| 1999 | Australian Open | R128 | Carlos Moyá | 22 | Spain |
| 1999 | Australian Open | R128 | Scott Draper | 24 | Australia |
| 1999 | Australian Open | R128 | Steve Campbell | 28 | United States |
| 1999 | Australian Open | R128 | Francisco Clavet | 30 | Spain |
| 1999 | Australian Open | R128 | Juan Antonio Marín | 23 | Costa Rica |
| 1999 | Australian Open | R128 | Alberto Berasategui | 25 | Spain |
| 1999 | Australian Open | R128 | Brett Steven | 29 | New Zealand |
| 1999 | Australian Open | R128 | Geoff Grant | 29 | United States |
| 1999 | Australian Open | R128 | Carlos Costa | 30 | Spain |
| 1999 | Australian Open | R128 | Fernando Meligeni | 27 | Brazil |
| 1999 | Australian Open | R128 | Bernd Karbacher | 30 | Germany |
| 1999 | Australian Open | R128 | Sébastien Grosjean | 20 | France |
| 1999 | Australian Open | R128 | Jonas Björkman | 26 | Sweden |
| 1999 | Australian Open | R128 | Michael Tebbutt | 28 | Australia |
| 1999 | Australian Open | R128 | Dinu Pescariu | 24 | Romania |
| 1999 | Australian Open | R128 | Wayne Arthurs | 27 | Australia |
| 1999 | Australian Open | R128 | Todd Woodbridge | 27 | Australia |
| 1999 | Australian Open | R128 | Fredrik Jonsson | 21 | Sweden |
| 1999 | Australian Open | R128 | Guillermo Cañas | 21 | Argentina |
| 1999 | Australian Open | R128 | Karim Alami | 25 | Morocco |
| 1999 | Australian Open | R128 | Oscar Gamez | 20 | Spain |
| 1999 | Australian Open | R128 | Hernán Gumy | 26 | Argentina |
| 1999 | Australian Open | R128 | Takao Suzuki | 22 | Japan |
| 1999 | Australian Open | R128 | Lilia Osterloh | 20 | United States |
| 1999 | Australian Open | R128 | Gloria Pizzichini | 23 | Italy |
| 1999 | Australian Open | R128 | Nana Smith | 27 | Japan |
| 1999 | Australian Open | R128 | Radka Bobková | 25 | Czech Republic |
| 1999 | Australian Open | R128 | Amélie Cocheteux | 20 | France |
| 1999 | Australian Open | R128 | Jana Kandarr | 22 | Germany |
| 1999 | Australian Open | R128 | Tamarine Tanasugarn | 21 | Thailand |
| 1999 | Australian Open | R128 | Elena Makarova | 25 | Russia |
Open Era Grand Slam Tennis