Amélie Cocheteux
This page provides a comprehensive overview of Amélie Cocheteux’s Grand Slam career. It combines key background information and career-level statistics with a complete, filterable list of her tournament results, showing how far she progressed in each Grand Slam event across her career.
Basics
| Born | 27 March 1978 |
| Gender | Female |
| Nation | France |
| Era | Open Era |
| Grand Slam careerCareer | 1995-2000 |
| Strengths | Movement Variety Baseline consistency |
| Less strong | Unknown |
Grand Slam statistics
| Tournaments | 16 |
| Best results | 1 x R32 4 x R64 11 x R128 |
| W/L-record | 6-16 (27% won) |
| Compared with other women | In the Open Era #912 of 1946 With overlapping career #111 of 327 From France #52 of 140 Born in 1978 #11 of 31 |
Open Era Grand Slam Tennis