Nana Smith
This page provides a comprehensive overview of Nana Smith’s Grand Slam career. It combines key background information and career-level statistics with a complete, filterable list of her tournament results, showing how far she progressed in each Grand Slam event across her career.
Insights
Career peak never moved beyond the first two rounds
Smith’s best Grand Slam result was R64, reached eight times, while the other 18 appearances ended in R128. Across 26 tournaments and 34 matches, she never advanced past the round of 64.
1990 was her strongest Slam season by results
Her debut Grand Slam year produced two R64 finishes, at the Australian Open and French Open, plus two R128 exits. That is the only season in the data with multiple round-of-64 results.
Australian Open was her most productive major
She recorded two R64 runs at the Australian Open, in 1990 and 1996, and added four R128 exits there. No other Slam appears more than once in her best-result column.
Her deepest runs came early, then became sporadic
Smith reached R64 at age 18 in 1990, age 19 in 1991, age 23 in 1994, age 24 in 1996, age 26 in 1997, and age 27 in 1998. The gaps show that her best-level results were spread irregularly across the decade.
1998 was her last season with a round-of-64 result
She reached R64 at Wimbledon in 1998, but her only 1999 appearance ended in R128 at the Australian Open. That makes 1998 the final year in the dataset with one of her best finishes.
Basics
| Born | 10 April 1971 |
| Gender | Female |
| AKA | Nana Miyagi |
| Nation | Japan |
| Era | Open Era |
| Grand Slam careerCareer | 1990-1999 |
Grand Slam statistics
| Tournaments | 26 |
| Best results | 8 x R64 18 x R128 |
| Total matches | 34 |
| W/L-record | 8-26 (24% won) |
Compared with other women
| In the Open Era | #1128 of 1961 |
| With overlapping career | #312 of 440 |
| From Japan | #30 of 58 |
| Born in 1971 | #24 of 35 |
| Year | Tournament | Result | Age |
|---|---|---|---|
| 1999 | Australian Open | R128 | 27 |
| 1998 | US Open | R128 | 27 |
| 1998 | Wimbledon | R64 | 27 |
| 1998 | French Open | R128 | 27 |
| 1998 | Australian Open | R64 | 26 |
| 1997 | US Open | R64 | 26 |
| 1997 | Wimbledon | R128 | 26 |
| 1997 | French Open | R128 | 26 |
| 1997 | Australian Open | R128 | 25 |
| 1996 | US Open | R128 | 25 |
| 1996 | Wimbledon | R128 | 25 |
| 1996 | French Open | R128 | 25 |
| 1996 | Australian Open | R64 | 24 |
| 1995 | US Open | R128 | 24 |
| 1995 | Wimbledon | R128 | 24 |
| 1995 | Australian Open | R128 | 23 |
| 1994 | Wimbledon | R64 | 23 |
| 1993 | Australian Open | R128 | 21 |
| 1992 | Australian Open | R128 | 20 |
| 1991 | Wimbledon | R128 | 20 |
| 1991 | French Open | R128 | 20 |
| 1991 | Australian Open | R64 | 19 |
| 1990 | US Open | R128 | 19 |
| 1990 | Wimbledon | R128 | 19 |
| 1990 | French Open | R64 | 19 |
| 1990 | Australian Open | R64 | 18 |
Open Era Grand Slam Tennis