Karim Alami
This page provides a comprehensive overview of Karim Alami’s Grand Slam career. It combines key background information and career-level statistics with a complete, filterable list of his tournament results, showing how far he progressed in each Grand Slam event across his career.
Insights
Best Slam runs came in three different majors
Alami’s top Grand Slam result was reaching the round of 32 three times: the 1998 Australian Open, the 2000 Australian Open, and the 2001 French Open. Every other appearance ended in the round of 64 or round of 128.
His strongest stretch was 1998-2001
From 1998 through 2001, he produced all three of his round-of-32 results and added two round-of-64 finishes. That four-year span contains his only results better than the opening round.
Australian Open was his most productive major
He played the Australian Open six times and reached the round of 32 twice, plus the round of 64 once. By contrast, his French Open and US Open records each include only one round-of-32 showing.
He was already making Slam main-draw runs at 21
His first recorded Grand Slam results came in 1994, at age 21, with round-of-64 finishes at Wimbledon and the US Open. The same age also produced a round-of-64 at the 1995 Australian Open.
Most of his Slam career ended in the opening round
Sixteen of his 24 Grand Slam tournaments ended in the round of 128, and his overall record was 11-24. That means two-thirds of his Slam appearances finished at the first hurdle.
Basics
| Born | 24 May 1973 |
| Gender | Male |
| Nation | Morocco |
| Era | Open Era |
| Grand Slam careerCareer | 1994-2001 |
Grand Slam statistics
| Tournaments | 24 |
| Best results | 3 x R32 5 x R64 16 x R128 |
| Total matches | 35 |
| W/L-record | 11-24 (31% won) |
Compared with other men
| In the Open Era | #750 of 2311 |
| With overlapping career | #226 of 451 |
| From Morocco | #3 of 4 |
| Born in 1973 | #15 of 33 |
| Year | Tournament | Result | Age |
|---|---|---|---|
| 2001 | US Open | R128 | 28 |
| 2001 | French Open | R32 | 28 |
| 2001 | Australian Open | R128 | 27 |
| 2000 | US Open | R64 | 27 |
| 2000 | Wimbledon | R128 | 27 |
| 2000 | French Open | R128 | 27 |
| 2000 | Australian Open | R32 | 26 |
| 1999 | US Open | R128 | 26 |
| 1999 | Wimbledon | R64 | 26 |
| 1999 | French Open | R128 | 26 |
| 1999 | Australian Open | R128 | 25 |
| 1998 | Wimbledon | R128 | 25 |
| 1998 | French Open | R128 | 25 |
| 1998 | Australian Open | R32 | 24 |
| 1997 | US Open | R128 | 24 |
| 1997 | French Open | R128 | 24 |
| 1997 | Australian Open | R128 | 23 |
| 1996 | US Open | R128 | 23 |
| 1996 | Wimbledon | R128 | 23 |
| 1996 | French Open | R128 | 23 |
| 1996 | Australian Open | R128 | 22 |
| 1995 | Australian Open | R64 | 21 |
| 1994 | US Open | R64 | 21 |
| 1994 | Wimbledon | R64 | 21 |
Open Era Grand Slam Tennis