Lilia Osterloh
Basics
| Born | 7 April 1978 |
| Gender | Female |
| Nation | United States |
| Era | Open Era |
| Grand Slam careerCareer | 1996-2003, 2005-2006, 2008 |
| Strengths | Baseline consistency Variety Experience |
| Less strong | Movement Net play |
Grand Slam statistics
| Tournaments | 25 |
| Best results | 2 x R16 2 x R32 3 x R64 |
| W/L-record | 13-25 (34% won) |
| Compared with other women | In the Open Era #434 of 1938 With overlapping career #75 of 481 From United States #105 of 448 Born in 1978 #4 of 31 |
Open Era Grand Slam Tennis