| # | Player | W | F | S | Q | R16 | R32 | R64 | R128 | APPS | PTS | PTS/APP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 251. | Emilio Sánchez | 0 | 0 | 0 | 2 | 9 | 3 | 5 | 17 | 36 | 3005 | 83 |
| 252. | Brad Gilbert | 0 | 0 | 0 | 2 | 5 | 11 | 8 | 12 | 38 | 3090 | 81 |
| 253. | Janko Tipsarević | 0 | 0 | 0 | 2 | 5 | 9 | 11 | 24 | 51 | 3165 | 62 |
| 254. | Ray Moore | 0 | 0 | 0 | 2 | 5 | 8 | 11 | 16 | 42 | 2995 | 71 |
| 255. | Bob Carmichael | 0 | 0 | 0 | 2 | 4 | 5 | 13 | 12 | 36 | 2595 | 72 |
| 256. | Balázs Taróczy | 0 | 0 | 0 | 2 | 3 | 7 | 10 | 6 | 28 | 2400 | 86 |
| 257. | Tomáš Šmíd | 0 | 0 | 0 | 2 | 3 | 5 | 14 | 11 | 35 | 2450 | 70 |
| 258. | Jiří Lehečka | 0 | 0 | 0 | 2 | 3 | 2 | 3 | 7 | 17 | 1645 | 97 |
| 259. | Jaime Yzaga | 0 | 0 | 0 | 2 | 2 | 7 | 7 | 14 | 32 | 2165 | 68 |
| 260. | Heinz Günthardt | 0 | 0 | 0 | 2 | 2 | 6 | 5 | 9 | 24 | 1935 | 81 |
| 261. | Gilles Müller | 0 | 0 | 0 | 2 | 2 | 4 | 14 | 20 | 42 | 2270 | 54 |
| 262. | Jacco Eltingh | 0 | 0 | 0 | 2 | 2 | 2 | 7 | 10 | 23 | 1675 | 73 |
| 263. | Jay Berger | 0 | 0 | 0 | 2 | 2 | 2 | 5 | 1 | 12 | 1495 | 125 |
| 264. | Byron Black | 0 | 0 | 0 | 2 | 1 | 8 | 11 | 17 | 39 | 2285 | 59 |
| 265. | Michiel Schapers | 0 | 0 | 0 | 2 | 1 | 7 | 5 | 15 | 30 | 1905 | 64 |
| 266. | Florian Mayer | 0 | 0 | 0 | 2 | 1 | 6 | 15 | 23 | 47 | 2345 | 50 |
| 267. | John Cooper | 0 | 0 | 0 | 2 | 1 | 5 | 5 | 0 | 13 | 1575 | 121 |
| 268. | Javier Sánchez | 0 | 0 | 0 | 2 | 1 | 3 | 9 | 25 | 40 | 1825 | 46 |
| 269. | Tennys Sandgren | 0 | 0 | 0 | 2 | 1 | 1 | 3 | 10 | 17 | 1225 | 72 |
| 270. | Alexander Popp | 0 | 0 | 0 | 2 | 1 | 1 | 3 | 10 | 17 | 1225 | 72 |
| 271. | Thierry Champion | 0 | 0 | 0 | 2 | 0 | 4 | 11 | 13 | 30 | 1705 | 57 |
| 272. | Bernd Karbacher | 0 | 0 | 0 | 2 | 0 | 4 | 7 | 13 | 26 | 1525 | 59 |
| 273. | Peter Rennert | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 4 | 10 | 1075 | 108 |
| 274. | Goran Prpić | 0 | 0 | 0 | 2 | 0 | 1 | 5 | 4 | 12 | 1075 | 90 |
| 275. | Philipp Kohlschreiber | 0 | 0 | 0 | 1 | 10 | 13 | 18 | 26 | 68 | 4400 | 65 |
| 276. | Tim Gullikson | 0 | 0 | 0 | 1 | 8 | 6 | 4 | 12 | 31 | 2640 | 85 |
| 277. | Fabio Fognini | 0 | 0 | 0 | 1 | 7 | 16 | 14 | 25 | 63 | 3940 | 63 |
| 278. | Jaime Fillol | 0 | 0 | 0 | 1 | 6 | 12 | 5 | 15 | 39 | 2895 | 74 |
| 279. | Jakob Hlasek | 0 | 0 | 0 | 1 | 5 | 12 | 15 | 16 | 49 | 3175 | 65 |
| 280. | Bernard Tomic | 0 | 0 | 0 | 1 | 5 | 5 | 12 | 15 | 38 | 2400 | 63 |
| 281. | Ivo Karlović | 0 | 0 | 0 | 1 | 4 | 10 | 18 | 30 | 63 | 3090 | 49 |
| 282. | Mark Cox | 0 | 0 | 0 | 1 | 4 | 10 | 7 | 5 | 27 | 2345 | 87 |
| 283. | Jérémy Chardy | 0 | 0 | 0 | 1 | 4 | 7 | 24 | 20 | 56 | 2990 | 53 |
| 284. | Magnus Gustafsson | 0 | 0 | 0 | 1 | 4 | 7 | 12 | 18 | 42 | 2430 | 58 |
| 285. | Alejandro Davidovich Fokina | 0 | 0 | 0 | 1 | 4 | 5 | 10 | 5 | 25 | 2030 | 81 |
| 286. | Lorenzo Sonego | 0 | 0 | 0 | 1 | 4 | 4 | 11 | 12 | 32 | 2055 | 64 |
| 287. | Alexander Bublik | 0 | 0 | 0 | 1 | 4 | 4 | 9 | 13 | 31 | 1975 | 64 |
| 288. | Andrei Pavel | 0 | 0 | 0 | 1 | 4 | 3 | 12 | 22 | 42 | 2110 | 50 |
| 289. | Radek Štěpánek | 0 | 0 | 0 | 1 | 3 | 15 | 15 | 21 | 55 | 3135 | 57 |
| 290. | Fabrice Santoro | 0 | 0 | 0 | 1 | 3 | 13 | 24 | 29 | 70 | 3440 | 49 |
| 291. | Paul Haarhuis | 0 | 0 | 0 | 1 | 3 | 11 | 10 | 16 | 41 | 2500 | 61 |
| 292. | Amos Mansdorf | 0 | 0 | 0 | 1 | 3 | 9 | 11 | 10 | 34 | 2305 | 68 |
| 293. | Vince Spadea | 0 | 0 | 0 | 1 | 3 | 8 | 13 | 29 | 54 | 2495 | 46 |
| 294. | Jan-Lennard Struff | 0 | 0 | 0 | 1 | 3 | 7 | 9 | 27 | 47 | 2205 | 47 |
| 295. | Igor Andreev | 0 | 0 | 0 | 1 | 3 | 6 | 11 | 11 | 32 | 2045 | 64 |
| 296. | Márton Fucsovics | 0 | 0 | 0 | 1 | 3 | 6 | 10 | 16 | 36 | 2050 | 57 |
| 297. | Derrick Rostagno | 0 | 0 | 0 | 1 | 3 | 6 | 10 | 11 | 31 | 2000 | 65 |
| 298. | Max Mirnyi | 0 | 0 | 0 | 1 | 3 | 5 | 9 | 16 | 34 | 1915 | 56 |
| 299. | Martín Jaite | 0 | 0 | 0 | 1 | 3 | 5 | 6 | 4 | 19 | 1660 | 87 |
| 300. | Henrik Sundström | 0 | 0 | 0 | 1 | 3 | 2 | 6 | 9 | 21 | 1440 | 69 |
Open Era Grand Slam Tennis