| # | Player | W | F | S | Q | R16 | R32 | R64 | R128 | APPS | PTS | PTS/APP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 451. | Jeremy Bates | 0 | 0 | 0 | 0 | 2 | 4 | 8 | 22 | 36 | 1300 | 36 |
| 452. | Lee Hyung-taik | 0 | 0 | 0 | 0 | 2 | 4 | 8 | 15 | 29 | 1230 | 42 |
| 453. | Andrei Olhovskiy | 0 | 0 | 0 | 0 | 2 | 4 | 7 | 11 | 24 | 1145 | 48 |
| 454. | Robert Seguso | 0 | 0 | 0 | 0 | 2 | 4 | 6 | 9 | 21 | 1080 | 51 |
| 455. | Tomáš Macháč | 0 | 0 | 0 | 0 | 2 | 4 | 5 | 5 | 16 | 995 | 62 |
| 456. | Matt Anger | 0 | 0 | 0 | 0 | 2 | 4 | 4 | 5 | 15 | 950 | 63 |
| 457. | Dušan Lajović | 0 | 0 | 0 | 0 | 2 | 3 | 15 | 26 | 46 | 1565 | 34 |
| 458. | Olivier Delaître | 0 | 0 | 0 | 0 | 2 | 3 | 11 | 14 | 30 | 1265 | 42 |
| 459. | Donald Young | 0 | 0 | 0 | 0 | 2 | 3 | 9 | 22 | 36 | 1255 | 35 |
| 460. | Milan Holeček | 0 | 0 | 0 | 0 | 2 | 3 | 7 | 9 | 21 | 1035 | 49 |
| 461. | Teymuraz Gabashvili | 0 | 0 | 0 | 0 | 2 | 3 | 6 | 21 | 32 | 1110 | 35 |
| 462. | Teimuraz Kakulia | 0 | 0 | 0 | 0 | 2 | 3 | 6 | 5 | 16 | 950 | 59 |
| 463. | Ian Fletcher | 0 | 0 | 0 | 0 | 2 | 3 | 6 | 2 | 13 | 920 | 71 |
| 464. | Nick Saviano | 0 | 0 | 0 | 0 | 2 | 3 | 4 | 12 | 21 | 930 | 44 |
| 465. | Damir Keretić | 0 | 0 | 0 | 0 | 2 | 3 | 3 | 7 | 15 | 835 | 56 |
| 466. | Gerald Battrick | 0 | 0 | 0 | 0 | 2 | 2 | 10 | 8 | 22 | 1070 | 49 |
| 467. | Mackenzie McDonald | 0 | 0 | 0 | 0 | 2 | 2 | 8 | 18 | 30 | 1080 | 36 |
| 468. | Andreas Maurer | 0 | 0 | 0 | 0 | 2 | 2 | 5 | 10 | 19 | 865 | 46 |
| 469. | Szabolcs Baranyi | 0 | 0 | 0 | 0 | 2 | 2 | 5 | 3 | 12 | 795 | 66 |
| 470. | Daniel Altmaier | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 12 | 20 | 840 | 42 |
| 471. | Nicolás Jarry | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 16 | 23 | 835 | 36 |
| 472. | Kent Carlsson | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 6 | 595 | 99 |
| 473. | Gianluca Pozzi | 0 | 0 | 0 | 0 | 2 | 1 | 17 | 20 | 40 | 1415 | 35 |
| 474. | Yoshihito Nishioka | 0 | 0 | 0 | 0 | 2 | 1 | 11 | 24 | 38 | 1185 | 31 |
| 475. | John Feaver | 0 | 0 | 0 | 0 | 2 | 1 | 9 | 17 | 29 | 1025 | 35 |
| 476. | Simon Youl | 0 | 0 | 0 | 0 | 2 | 1 | 7 | 22 | 32 | 985 | 31 |
| 477. | Christian Saceanu | 0 | 0 | 0 | 0 | 2 | 1 | 6 | 9 | 18 | 810 | 45 |
| 478. | Peter Doohan | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 13 | 19 | 715 | 38 |
| 479. | Ilya Ivashka | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 8 | 14 | 665 | 48 |
| 480. | Francesco Cancellotti | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 3 | 8 | 570 | 71 |
| 481. | Colin Dowdeswell | 0 | 0 | 0 | 0 | 2 | 0 | 9 | 15 | 26 | 915 | 35 |
| 482. | Arnaud Di Pasquale | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 11 | 16 | 605 | 38 |
| 483. | Steve Johnson | 0 | 0 | 0 | 0 | 1 | 10 | 11 | 19 | 41 | 1765 | 43 |
| 484. | Ken Flach | 0 | 0 | 0 | 0 | 1 | 8 | 4 | 6 | 19 | 1140 | 60 |
| 485. | Nicolas Mahut | 0 | 0 | 0 | 0 | 1 | 7 | 14 | 29 | 51 | 1730 | 34 |
| 486. | Nikoloz Basilashvili | 0 | 0 | 0 | 0 | 1 | 7 | 6 | 18 | 32 | 1260 | 39 |
| 487. | Russell Simpson | 0 | 0 | 0 | 0 | 1 | 6 | 10 | 17 | 34 | 1340 | 39 |
| 488. | Fernando Vicente | 0 | 0 | 0 | 0 | 1 | 6 | 8 | 15 | 30 | 1230 | 41 |
| 489. | Jim Grabb | 0 | 0 | 0 | 0 | 1 | 6 | 8 | 14 | 29 | 1220 | 42 |
| 490. | Jiří Hřebec | 0 | 0 | 0 | 0 | 1 | 6 | 6 | 10 | 23 | 1090 | 47 |
| 491. | Nicolás Massú | 0 | 0 | 0 | 0 | 1 | 5 | 10 | 19 | 35 | 1270 | 36 |
| 492. | David Prinosil | 0 | 0 | 0 | 0 | 1 | 5 | 10 | 19 | 35 | 1270 | 36 |
| 493. | Martin Damm (born 1972) | 0 | 0 | 0 | 0 | 1 | 5 | 9 | 22 | 37 | 1255 | 34 |
| 494. | Jean-Philippe Fleurian | 0 | 0 | 0 | 0 | 1 | 5 | 6 | 23 | 35 | 1130 | 32 |
| 495. | Andrey Kuznetsov | 0 | 0 | 0 | 0 | 1 | 5 | 5 | 10 | 21 | 955 | 45 |
| 496. | John Yuill | 0 | 0 | 0 | 0 | 1 | 5 | 5 | 10 | 21 | 955 | 45 |
| 497. | Omar Camporese | 0 | 0 | 0 | 0 | 1 | 5 | 3 | 9 | 18 | 855 | 48 |
| 498. | Joaquín Loyo Mayo | 0 | 0 | 0 | 0 | 1 | 5 | 3 | 5 | 14 | 815 | 58 |
| 499. | Frank Sedgman | 0 | 0 | 0 | 0 | 1 | 5 | 2 | 2 | 10 | 740 | 74 |
| 500. | Pablo Andújar | 0 | 0 | 0 | 0 | 1 | 4 | 13 | 24 | 42 | 1365 | 33 |
Open Era Grand Slam Tennis