Yoshihito Nishioka
Basics
| Born (age) | 27 September 1995 (30) |
| Gender | Male |
| Nation | Japan |
| Era | Open Era |
| Grand Slam careerCareer | 2014- |
| Strengths | Movement Baseline consistency Mentality |
| Less strong | Serve Net play |
Grand Slam statistics
| Tournaments | 38 |
| Best results | 2 x R16 1 x R32 11 x R64 |
| W/L-record | 19-38 (33% won) |
| Compared with other men | In the Open Era #468 of 2289 With overlapping career #95 of 491 From Japan #3 of 26 Born in 1995 #8 of 32 |
Open Era Grand Slam Tennis