| Year | Tournament | Result | Player | Age | Nation |
|---|---|---|---|---|---|
| 1998 | Wimbledon | R64 | Jan-Michael Gambill | 21 | United States |
| 1998 | Wimbledon | R64 | Jeff Tarango | 29 | United States |
| 1998 | Wimbledon | R64 | Scott Draper | 24 | Australia |
| 1998 | Wimbledon | R64 | Michael Chang | 26 | United States |
| 1998 | Wimbledon | R64 | David Nainkin | 27 | South Africa |
| 1998 | Wimbledon | R64 | Justin Gimelstob | 21 | United States |
| 1998 | Wimbledon | R64 | Tomas Nydahl | 30 | Sweden |
| 1998 | Wimbledon | R64 | Alex O'Brien | 27 | United States |
| 1998 | Wimbledon | R64 | Elena Makarova | 25 | Russia |
| 1998 | Wimbledon | R64 | Larisa Neiland | 31 | Latvia |
| 1998 | Wimbledon | R64 | Tara Snyder | 21 | United States |
| 1998 | Wimbledon | R64 | Barbara Schett | 22 | Austria |
| 1998 | Wimbledon | R64 | Alexandra Fusai | 24 | France |
| 1998 | Wimbledon | R64 | Amélie Mauresmo | 18 | France |
| 1998 | Wimbledon | R64 | Jennifer Capriati | 22 | United States |
| 1998 | Wimbledon | R64 | Naoko Kijimuta | 26 | Japan |
| 1998 | Wimbledon | R64 | Mariana Díaz Oliva | 22 | Argentina |
| 1998 | Wimbledon | R64 | Seda Noorlander | 24 | Netherlands |
| 1998 | Wimbledon | R64 | Rita Grande | 23 | Italy |
| 1998 | Wimbledon | R64 | Elena Tatarkova | 21 | Ukraine |
| 1998 | Wimbledon | R64 | Amanda Coetzer | 26 | South Africa |
| 1998 | Wimbledon | R64 | Iva Majoli | 20 | Croatia |
| 1998 | Wimbledon | R64 | Åsa Svensson | 23 | Sweden |
| 1998 | Wimbledon | R64 | Nana Smith | 27 | Japan |
| 1998 | Wimbledon | R64 | Henrieta Nagyová | 19 | Slovakia |
| 1998 | Wimbledon | R64 | Mirjana Lučić-Baroni | 16 | Croatia |
| 1998 | Wimbledon | R64 | Alexia Dechaume-Balleret | 28 | France |
| 1998 | Wimbledon | R64 | Kristie Boogert | 24 | Netherlands |
| 1998 | Wimbledon | R64 | Flora Perfetti | 29 | Italy |
| 1998 | Wimbledon | R64 | Karen Cross | 24 | United Kingdom |
| 1998 | Wimbledon | R64 | Janet Lee | 21 | Taiwan |
| 1998 | Wimbledon | R64 | Magdalena Grzybowska | 19 | Poland |
| 1998 | Wimbledon | R64 | Barbara Rittner | 25 | Germany |
| 1998 | Wimbledon | R64 | Louise Latimer | 20 | United Kingdom |
| 1998 | Wimbledon | R64 | Kimberly Po | 26 | United States |
| 1998 | Wimbledon | R64 | Patty Schnyder | 19 | Switzerland |
| 1998 | Wimbledon | R64 | Tatiana Panova | 21 | Russia |
| 1998 | Wimbledon | R64 | Wang Shi-ting | 24 | Taiwan |
| 1998 | Wimbledon | R64 | Patricia Hy-Boulais | 32 | Canada |
| 1998 | Wimbledon | R64 | Anne Miller | 21 | United States |
| 1998 | Wimbledon | R128 | Steve Campbell | 27 | United States |
| 1998 | Wimbledon | R128 | Yevgeny Kafelnikov | 24 | Russia |
| 1998 | Wimbledon | R128 | Kenneth Carlsen | 25 | Denmark |
| 1998 | Wimbledon | R128 | Magnus Norman | 22 | Sweden |
| 1998 | Wimbledon | R128 | Arnaud Clément | 20 | France |
| 1998 | Wimbledon | R128 | Julian Alonso-Pintor | 20 | Spain |
| 1998 | Wimbledon | R128 | Mark Knowles | 26 | Bahamas |
| 1998 | Wimbledon | R128 | Martin Lee | 20 | United Kingdom |
| 1998 | Wimbledon | R128 | Cédric Pioline | 29 | France |
| 1998 | Wimbledon | R128 | Greg Rusedski | 24 | United Kingdom |
Open Era Grand Slam Tennis