| Year | Tournament | Result | Player | Age | Nation |
|---|---|---|---|---|---|
| 1998 | Wimbledon | R128 | Christophe Van Garsse | 24 | Belgium |
| 1998 | Wimbledon | R128 | Neville Godwin | 23 | South Africa |
| 1998 | Wimbledon | R128 | Oliver Gross | 25 | Germany |
| 1998 | Wimbledon | R128 | Barry Cowan | 23 | United Kingdom |
| 1998 | Wimbledon | R128 | Brett Steven | 29 | New Zealand |
| 1998 | Wimbledon | R128 | Karim Alami | 25 | Morocco |
| 1998 | Wimbledon | R128 | Karol Kučera | 24 | Slovakia |
| 1998 | Wimbledon | R128 | Wade McGuire | 28 | United States |
| 1998 | Wimbledon | R128 | Martin Damm (born 1972) | 25 | Czech Republic |
| 1998 | Wimbledon | R128 | Johan Van Herck | 24 | Belgium |
| 1998 | Wimbledon | R128 | Rainer Schüttler | 22 | Germany |
| 1998 | Wimbledon | R128 | Mariano Puerta | 19 | Argentina |
| 1998 | Wimbledon | R128 | Andrei Pavel | 24 | Romania |
| 1998 | Wimbledon | R128 | Daniel Nestor | 25 | Canada |
| 1998 | Wimbledon | R128 | Jim Courier | 27 | United States |
| 1998 | Wimbledon | R128 | Alex Rădulescu | 23 | Germany |
| 1998 | Wimbledon | R128 | Martin Sinner | 30 | Germany |
| 1998 | Wimbledon | R128 | Lucas Ker | 23 | Argentina |
| 1998 | Wimbledon | R128 | Galo Blanco | 21 | Spain |
| 1998 | Wimbledon | R128 | André Sá | 21 | Brazil |
| 1998 | Wimbledon | R128 | Ramón Delgado | 21 | Paraguay |
| 1998 | Wimbledon | R128 | Andrew Richardson | 24 | United Kingdom |
| 1998 | Wimbledon | R128 | Hernán Gumy | 26 | Argentina |
| 1998 | Wimbledon | R128 | Mahesh Bhupathi | 24 | India |
| 1998 | Wimbledon | R128 | Dominik Hrbatý | 20 | Slovakia |
| 1998 | Wimbledon | R128 | Álex Calatrava | 25 | Spain |
| 1998 | Wimbledon | R128 | Mark Petchey | 27 | United Kingdom |
| 1998 | Wimbledon | R128 | Guillaume Raoux | 28 | France |
| 1998 | Wimbledon | R128 | Sjeng Schalken | 21 | Netherlands |
| 1998 | Wimbledon | R128 | Juan Viloca-Puig | 25 | Spain |
| 1998 | Wimbledon | R128 | Richey Reneberg | 32 | United States |
| 1998 | Wimbledon | R128 | Ivo Heuberger | 22 | Switzerland |
| 1998 | Wimbledon | R128 | David Wheaton | 29 | United States |
| 1998 | Wimbledon | R128 | Javier Sánchez | 30 | Spain |
| 1998 | Wimbledon | R128 | Danny Sapsford | 29 | United Kingdom |
| 1998 | Wimbledon | R128 | Marcelo Filippini | 30 | Uruguay |
| 1998 | Wimbledon | R128 | Albert Portas | 24 | Spain |
| 1998 | Wimbledon | R128 | Leander Paes | 25 | India |
| 1998 | Wimbledon | R128 | Àlex Corretja | 24 | Spain |
| 1998 | Wimbledon | R128 | Paul Haarhuis | 32 | Netherlands |
| 1998 | Wimbledon | R128 | Gustavo Kuerten | 21 | Brazil |
| 1998 | Wimbledon | R128 | Jordi Burillo | 25 | Spain |
| 1998 | Wimbledon | R128 | Jens Knippschild | 23 | Germany |
| 1998 | Wimbledon | R128 | Gianluca Pozzi | 33 | Italy |
| 1998 | Wimbledon | R128 | Marat Safin | 18 | Russia |
| 1998 | Wimbledon | R128 | Grant Stafford | 27 | South Africa |
| 1998 | Wimbledon | R128 | Ctislav Doseděl | 27 | Czech Republic |
| 1998 | Wimbledon | R128 | Jiří Novák | 23 | Czech Republic |
| 1998 | Wimbledon | R128 | David DiLucia | 28 | United States |
| 1998 | Wimbledon | R128 | Juan Antonio Marín | 23 | Costa Rica |
Open Era Grand Slam Tennis