Louise Latimer
This page provides a comprehensive overview of Louise Latimer’s Grand Slam career. It combines key background information and career-level statistics with a complete, filterable list of her tournament results, showing how far she progressed in each Grand Slam event across her career.
Basics
| Born | 19 January 1978 |
| Gender | Female |
| Nation | United Kingdom |
| Era | Open Era |
| Grand Slam careerCareer | 1998-2001 |
Grand Slam statistics
| Tournaments | 5 |
| Best results | 3 x R64 2 x R128 |
| Total matches | 8 |
| W/L-record | 3-5 (38% won) |
Compared with other women
| In the Open Era | #1216 of 1961 |
| With overlapping career | #196 of 225 |
| From United Kingdom | #49 of 124 |
| Born in 1978 | #21 of 31 |
| Year | Tournament | Result | Age |
|---|---|---|---|
| 2001 | Wimbledon | R128 | 23 |
| 2001 | Australian Open | R128 | 22 |
| 2000 | Wimbledon | R64 | 22 |
| 1999 | Wimbledon | R64 | 21 |
| 1998 | Wimbledon | R64 | 20 |
Open Era Grand Slam Tennis