Tatiana Panova
This page provides a comprehensive overview of Tatiana Panova’s Grand Slam career. It combines key background information and career-level statistics with a complete, filterable list of her tournament results, showing how far she progressed in each Grand Slam event across her career.
Insights
Best run came in a four-year stretch, with three straight R32s
Panova’s top Grand Slam result was R32, reached eight times. She did it in 1999 Wimbledon, 2001 Wimbledon, 2002 Australian Open, French Open and US Open, 2003 Australian Open, and 2004 Wimbledon and 2005 Australian Open.
Her strongest season was 2002
In 2002 she reached the R32 in three of four majors, with only the Australian Open ending at R64. That was her only season with three Grand Slam matches won at the R32 level.
Wimbledon was her most productive major
She reached at least the R64 at Wimbledon in six appearances, including two R32 finishes and one R64 finish. By contrast, her Australian Open and French Open records were more often limited to R128 or R64.
Her results peaked in her mid-20s
Panova’s best Grand Slam outcomes clustered between ages 22 and 28. Her first R32 came at age 22 in 1999, and she repeated that level through age 28 in 2005 before finishing at R128 in 2006 at age 29.
She was a consistent main-draw presence but rarely advanced deep
Across 31 tournaments she played 55 matches and finished 24-31, a 44% win rate. Her most common outcomes were 15 R128 exits and 8 R64 exits, showing frequent early-round appearances rather than long runs.
Basics
| Born | 13 August 1976 |
| Gender | Female |
| Nation | Russia |
| Era | Open Era |
| Grand Slam careerCareer | 1997-2006 |
Grand Slam statistics
| Tournaments | 31 |
| Best results | 8 x R32 8 x R64 15 x R128 |
| Total matches | 55 |
| W/L-record | 24-31 (44% won) |
Compared with other women
| In the Open Era | #658 of 1961 |
| With overlapping career | #177 of 444 |
| From Russia | #25 of 61 |
| Born in 1976 | #11 of 40 |
| Year | Tournament | Result | Age |
|---|---|---|---|
| 2006 | Australian Open | R128 | 29 |
| 2005 | Wimbledon | R64 | 28 |
| 2005 | French Open | R128 | 28 |
| 2005 | Australian Open | R32 | 28 |
| 2004 | US Open | R128 | 28 |
| 2004 | Wimbledon | R32 | 27 |
| 2004 | Australian Open | R128 | 27 |
| 2003 | Australian Open | R32 | 26 |
| 2002 | US Open | R32 | 26 |
| 2002 | Wimbledon | R32 | 25 |
| 2002 | French Open | R32 | 25 |
| 2002 | Australian Open | R64 | 25 |
| 2001 | US Open | R128 | 25 |
| 2001 | Wimbledon | R32 | 24 |
| 2001 | French Open | R64 | 24 |
| 2001 | Australian Open | R128 | 24 |
| 2000 | US Open | R64 | 24 |
| 2000 | Wimbledon | R128 | 23 |
| 2000 | French Open | R128 | 23 |
| 2000 | Australian Open | R128 | 23 |
| 1999 | US Open | R128 | 23 |
| 1999 | Wimbledon | R32 | 22 |
| 1999 | French Open | R128 | 22 |
| 1999 | Australian Open | R64 | 22 |
| 1998 | US Open | R128 | 22 |
| 1998 | Wimbledon | R64 | 21 |
| 1998 | French Open | R64 | 21 |
| 1998 | Australian Open | R64 | 21 |
| 1997 | US Open | R128 | 21 |
| 1997 | Wimbledon | R128 | 20 |
| 1997 | French Open | R128 | 20 |
Open Era Grand Slam Tennis