Martin Lee
This page provides a comprehensive overview of Martin Lee’s Grand Slam career. It combines key background information and career-level statistics with a complete, filterable list of his tournament results, showing how far he progressed in each Grand Slam event across his career.
Basics
| Born | 13 January 1978 |
| Gender | Male |
| Nation | United Kingdom |
| Era | Open Era |
| Grand Slam careerCareer | 1997-2003, 2006 |
Grand Slam statistics
| Tournaments | 11 |
| Best results | 4 x R64 7 x R128 |
| Total matches | 15 |
| W/L-record | 4-11 (27% won) |
Compared with other men
| In the Open Era | #1187 of 2311 |
| With overlapping career | #288 of 390 |
| From United Kingdom | #41 of 118 |
| Born in 1978 | #24 of 42 |
| Year | Tournament | Result | Age |
|---|---|---|---|
| 2006 | Wimbledon | R64 | 28 |
| 2003 | Wimbledon | R128 | 25 |
| 2002 | Wimbledon | R128 | 24 |
| 2002 | French Open | R128 | 24 |
| 2002 | Australian Open | R128 | 24 |
| 2001 | US Open | R128 | 23 |
| 2001 | Wimbledon | R64 | 23 |
| 2000 | Wimbledon | R64 | 22 |
| 1999 | Wimbledon | R128 | 21 |
| 1998 | Wimbledon | R128 | 20 |
| 1997 | Wimbledon | R64 | 19 |
Open Era Grand Slam Tennis