Henrieta Nagyová
This page provides a comprehensive overview of Henrieta Nagyová’s Grand Slam career. It combines key background information and career-level statistics with a complete, filterable list of her tournament results, showing how far she progressed in each Grand Slam event across her career.
Insights
Peak came in 1998, with two Round of 16 runs
Her best Grand Slam season was 1998: she reached the Round of 16 at both the French Open and Australian Open, the only year with two results at that level. That season also included a Round of 32 at the US Open and a Round of 64 at Wimbledon.
French Open was her strongest major overall
Across her career, the French Open produced her deepest runs: one Round of 16 in 1998 and one in 2001, plus a Round of 64 in 1996. By contrast, her other majors never produced more than one Round of 16 appearance each.
She was most productive between ages 18 and 22
From age 18 through 22, she recorded all three of her Round of 16 results and both of her Round of 32 results. After age 22, her best showing was only the Round of 64 at the 2002 US Open.
Late-career results dropped sharply after 2001
In 2001 she reached the Round of 16 at the French Open and the Round of 32 at the US Open. From 2002 to 2004, she never advanced beyond the Round of 64 in any Grand Slam, with four straight first-round exits in 2003 and three in 2004.
Her Grand Slam record was built on consistency, not volume of deep runs
She played 35 tournaments and 60 matches, finishing 25-35 for a 42% win rate. The result profile is heavily concentrated in early rounds: 8 Round of 64 finishes, 4 Round of 32 finishes, and only 3 Round of 16 finishes.
Basics
| Born | 15 December 1978 |
| Gender | Female |
| Nation | Slovakia |
| Era | Open Era |
| Grand Slam careerCareer | 1996-2004 |
Grand Slam statistics
| Tournaments | 35 |
| Best results | 3 x R16 4 x R32 8 x R64 |
| Total matches | 60 |
| W/L-record | 25-35 (42% won) |
Compared with other women
| In the Open Era | #378 of 1961 |
| With overlapping career | #123 of 444 |
| From Slovakia | #5 of 21 |
| Born in 1978 | #3 of 31 |
| Year | Tournament | Result | Age |
|---|---|---|---|
| 2004 | US Open | R128 | 25 |
| 2004 | Wimbledon | R64 | 25 |
| 2004 | French Open | R128 | 25 |
| 2004 | Australian Open | R128 | 25 |
| 2003 | US Open | R128 | 24 |
| 2003 | Wimbledon | R128 | 24 |
| 2003 | French Open | R128 | 24 |
| 2003 | Australian Open | R128 | 24 |
| 2002 | US Open | R64 | 23 |
| 2002 | Wimbledon | R128 | 23 |
| 2002 | French Open | R128 | 23 |
| 2002 | Australian Open | R128 | 23 |
| 2001 | US Open | R32 | 22 |
| 2001 | Wimbledon | R128 | 22 |
| 2001 | French Open | R16 | 22 |
| 2001 | Australian Open | R128 | 22 |
| 2000 | US Open | R64 | 21 |
| 2000 | Wimbledon | R128 | 21 |
| 2000 | French Open | R128 | 21 |
| 2000 | Australian Open | R128 | 21 |
| 1999 | US Open | R32 | 20 |
| 1999 | Wimbledon | R128 | 20 |
| 1999 | French Open | R128 | 20 |
| 1999 | Australian Open | R64 | 20 |
| 1998 | US Open | R32 | 19 |
| 1998 | Wimbledon | R64 | 19 |
| 1998 | French Open | R16 | 19 |
| 1998 | Australian Open | R16 | 19 |
| 1997 | US Open | R64 | 18 |
| 1997 | Wimbledon | R128 | 18 |
| 1997 | French Open | R128 | 18 |
| 1997 | Australian Open | R32 | 18 |
| 1996 | US Open | R64 | 17 |
| 1996 | Wimbledon | R128 | 17 |
| 1996 | French Open | R64 | 17 |
Open Era Grand Slam Tennis