| Year | Tournament | Result | Player | Age | Nation |
|---|---|---|---|---|---|
| 2000 | Wimbledon | R128 | Jason Stoltenberg | 30 | Australia |
| 2000 | Wimbledon | R128 | George Bastl | 25 | Switzerland |
| 2000 | Wimbledon | R128 | Jürgen Melzer | 19 | Austria |
| 2000 | Wimbledon | R128 | Mikael Tillström | 28 | Sweden |
| 2000 | Wimbledon | R128 | Sargis Sargsian | 27 | Armenia |
| 2000 | Wimbledon | R128 | Fredrik Jonsson | 23 | Sweden |
| 2000 | Wimbledon | R128 | Adrian Voinea | 25 | Romania |
| 2000 | Wimbledon | R128 | Wayne Black | 26 | Zimbabwe |
| 2000 | Wimbledon | R128 | Cyril Saulnier | 24 | France |
| 2000 | Wimbledon | R128 | Mahesh Bhupathi | 26 | India |
| 2000 | Wimbledon | R128 | Karim Alami | 27 | Morocco |
| 2000 | Wimbledon | R128 | Barry Cowan | 25 | United Kingdom |
| 2000 | Wimbledon | R128 | Andriy Medvedev | 25 | Ukraine |
| 2000 | Wimbledon | R128 | Dejan Petrović | 22 | Australia |
| 2000 | Wimbledon | R128 | Galo Blanco | 23 | Spain |
| 2000 | Wimbledon | R128 | Werner Eschauer | 26 | Austria |
| 2000 | Wimbledon | R128 | Fernando Vicente | 23 | Spain |
| 2000 | Wimbledon | R128 | Nicolás Massú | 20 | Chile |
| 2000 | Wimbledon | R128 | Markus Hipfl | 22 | Austria |
| 2000 | Wimbledon | R128 | Chris Woodruff | 27 | United States |
| 2000 | Wimbledon | R128 | Ronald Agénor | 35 | Haiti |
| 2000 | Wimbledon | R128 | Davide Sanguinetti | 27 | Italy |
| 2000 | Wimbledon | R128 | Andrew Ilie | 24 | Australia |
| 2000 | Wimbledon | R128 | Paul Kilderry | 27 | Australia |
| 2000 | Wimbledon | R128 | Fernando Meligeni | 29 | Brazil |
| 2000 | Wimbledon | R128 | Mariano Zabaleta | 22 | Argentina |
| 2000 | Wimbledon | R128 | Roger Federer | 18 | Switzerland |
| 2000 | Wimbledon | R128 | Jiri Vanek | 22 | Czech Republic |
| 2000 | Wimbledon | R128 | Christian Ruud | 27 | Norway |
| 2000 | Wimbledon | R128 | Juan Ignacio Chela | 20 | Argentina |
| 2000 | Wimbledon | R128 | Bohdan Ulihrach | 25 | Czech Republic |
| 2000 | Wimbledon | R128 | Felix Mantilla | 25 | Spain |
| 2000 | Wimbledon | R128 | Tomáš Zíb | 24 | Czech Republic |
| 2000 | Wimbledon | R128 | Juan Antonio Marín | 25 | Costa Rica |
| 2000 | Wimbledon | R128 | Miles Maclagan | 25 | United Kingdom |
| 2000 | Wimbledon | R128 | Greg Rusedski | 26 | United Kingdom |
| 2000 | Wimbledon | R128 | Alberto Berasategui | 26? | Spain |
| 2000 | Wimbledon | R128 | Ivan Ljubičić | 21 | Bosnia and Herzegovina |
| 2000 | Wimbledon | R128 | Jiří Novák | 25 | Czech Republic |
| 2000 | Wimbledon | R128 | Julien Boutter | 26 | France |
| 2000 | Wimbledon | R128 | Laurence Tieleman | 27 | Italy |
| 2000 | Wimbledon | R128 | Gastón Gaudio | 21 | Argentina |
| 2000 | Wimbledon | R128 | Wayne Arthurs | 29 | Australia |
| 2000 | Wimbledon | R128 | Sébastien Grosjean | 22 | France |
| 2000 | Wimbledon | R128 | André Sá | 23 | Brazil |
| 2000 | Wimbledon | R128 | Franco Squillari | 24 | Argentina |
| 2000 | Wimbledon | R128 | Andrea Gaudenzi | 26 | Italy |
| 2000 | Wimbledon | R128 | Lleyton Hewitt | 19 | Australia |
| 2000 | Wimbledon | R128 | Carlos Moyá | 23 | Spain |
| 2000 | Wimbledon | R128 | Nicolas Kiefer | 22 | Germany |
Open Era Grand Slam Tennis