Mahesh Bhupathi
This page provides a comprehensive overview of Mahesh Bhupathi’s Grand Slam career. It combines key background information and career-level statistics with a complete, filterable list of his tournament results, showing how far he progressed in each Grand Slam event across his career.
Basics
| Born | 7 June 1974 |
| Gender | Male |
| Nation | India |
| Era | Open Era |
| Grand Slam careerCareer | 1995, 1997-1998, 2000 |
| Strengths | Net play Experience Variety |
| Less strong | Movement Baseline consistency |
Grand Slam statistics
| Tournaments | 4 |
| Best results | 4 x R128 |
| W/L-record | 0-4 (0% won) |
| Compared with other men | In the Open Era #1754 of 2297 With overlapping career #157 of 262 From India #16 of 20 Born in 1974 #37 of 42 |
Open Era Grand Slam Tennis