| # | Player | W | F | S | Q | R16 | R32 | R64 | R128 | APPS | PTS | PTS/APP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 401. | John Fitzgerald | 0 | 0 | 0 | 0 | 4 | 6 | 13 | 21 | 44 | 2055 | 47 |
| 402. | Juan Mónaco | 0 | 0 | 0 | 0 | 4 | 5 | 9 | 26 | 44 | 1835 | 42 |
| 403. | Syd Ball | 0 | 0 | 0 | 0 | 4 | 5 | 9 | 10 | 28 | 1675 | 60 |
| 404. | Michaël Llodra | 0 | 0 | 0 | 0 | 4 | 3 | 16 | 29 | 52 | 2000 | 38 |
| 405. | Wayne Arthurs | 0 | 0 | 0 | 0 | 4 | 3 | 7 | 19 | 33 | 1495 | 45 |
| 406. | Bob Hewitt | 0 | 0 | 0 | 0 | 4 | 3 | 6 | 11 | 24 | 1370 | 57 |
| 407. | Marcel Granollers | 0 | 0 | 0 | 0 | 4 | 2 | 21 | 17 | 44 | 2015 | 46 |
| 408. | Manuel Santana | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 1 | 6 | 820 | 137 |
| 409. | Olivier Rochus | 0 | 0 | 0 | 0 | 3 | 8 | 11 | 26 | 48 | 2015 | 42 |
| 410. | Denis Istomin | 0 | 0 | 0 | 0 | 3 | 6 | 14 | 22 | 45 | 1930 | 43 |
| 411. | Pierre Barthès | 0 | 0 | 0 | 0 | 3 | 6 | 7 | 3 | 19 | 1425 | 75 |
| 412. | Buster Mottram | 0 | 0 | 0 | 0 | 3 | 6 | 6 | 6 | 21 | 1410 | 67 |
| 413. | Bernard Mitton | 0 | 0 | 0 | 0 | 3 | 6 | 3 | 13 | 25 | 1345 | 54 |
| 414. | Daniel Vacek | 0 | 0 | 0 | 0 | 3 | 5 | 8 | 17 | 33 | 1520 | 46 |
| 415. | Erik van Dillen | 0 | 0 | 0 | 0 | 3 | 5 | 6 | 17 | 31 | 1430 | 46 |
| 416. | Carlos Costa | 0 | 0 | 0 | 0 | 3 | 5 | 6 | 11 | 25 | 1370 | 55 |
| 417. | Carl-Uwe Steeb | 0 | 0 | 0 | 0 | 3 | 5 | 5 | 16 | 29 | 1375 | 47 |
| 418. | Jeff Borowiak | 0 | 0 | 0 | 0 | 3 | 4 | 10 | 13 | 30 | 1480 | 49 |
| 419. | Paradorn Srichaphan | 0 | 0 | 0 | 0 | 3 | 4 | 7 | 15 | 29 | 1365 | 47 |
| 420. | Cliff Letcher | 0 | 0 | 0 | 0 | 3 | 4 | 6 | 6 | 19 | 1230 | 65 |
| 421. | John Frawley | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 6 | 15 | 1050 | 70 |
| 422. | Ugo Humbert | 0 | 0 | 0 | 0 | 3 | 3 | 7 | 18 | 31 | 1305 | 42 |
| 423. | Francisco Cerúndolo | 0 | 0 | 0 | 0 | 3 | 3 | 5 | 8 | 19 | 1115 | 59 |
| 424. | Greg Holmes | 0 | 0 | 0 | 0 | 3 | 3 | 4 | 6 | 16 | 1050 | 66 |
| 425. | Jordan Thompson | 0 | 0 | 0 | 0 | 3 | 2 | 15 | 22 | 42 | 1615 | 38 |
| 426. | Scott Draper | 0 | 0 | 0 | 0 | 3 | 2 | 7 | 22 | 34 | 1255 | 37 |
| 427. | Dmitry Tursunov | 0 | 0 | 0 | 0 | 2 | 11 | 10 | 24 | 47 | 2040 | 43 |
| 428. | Dan Evans | 0 | 0 | 0 | 0 | 2 | 11 | 5 | 15 | 33 | 1725 | 52 |
| 429. | Leonardo Mayer | 0 | 0 | 0 | 0 | 2 | 9 | 10 | 18 | 39 | 1800 | 46 |
| 430. | Richard Fromberg | 0 | 0 | 0 | 0 | 2 | 8 | 12 | 23 | 45 | 1850 | 41 |
| 431. | Sargis Sargsian | 0 | 0 | 0 | 0 | 2 | 8 | 12 | 13 | 35 | 1750 | 50 |
| 432. | Jack Sock | 0 | 0 | 0 | 0 | 2 | 8 | 10 | 11 | 31 | 1640 | 53 |
| 433. | Albert Montañés | 0 | 0 | 0 | 0 | 2 | 8 | 8 | 35 | 53 | 1790 | 34 |
| 434. | Guillermo García López | 0 | 0 | 0 | 0 | 2 | 7 | 24 | 24 | 57 | 2310 | 41 |
| 435. | Taylor Dent | 0 | 0 | 0 | 0 | 2 | 7 | 8 | 10 | 27 | 1450 | 54 |
| 436. | Mikhail Kukushkin | 0 | 0 | 0 | 0 | 2 | 6 | 10 | 27 | 45 | 1620 | 36 |
| 437. | Jiří Veselý | 0 | 0 | 0 | 0 | 2 | 6 | 10 | 21 | 39 | 1560 | 40 |
| 438. | João Sousa | 0 | 0 | 0 | 0 | 2 | 6 | 9 | 21 | 38 | 1515 | 40 |
| 439. | Thierry Tulasne | 0 | 0 | 0 | 0 | 2 | 6 | 7 | 13 | 28 | 1345 | 48 |
| 440. | Alexei Popyrin | 0 | 0 | 0 | 0 | 2 | 6 | 6 | 16 | 30 | 1330 | 44 |
| 441. | Rolf Gehring | 0 | 0 | 0 | 0 | 2 | 6 | 1 | 7 | 16 | 1015 | 63 |
| 442. | Richey Reneberg | 0 | 0 | 0 | 0 | 2 | 5 | 15 | 24 | 46 | 1725 | 38 |
| 443. | Miomir Kecmanović | 0 | 0 | 0 | 0 | 2 | 5 | 12 | 11 | 30 | 1460 | 49 |
| 444. | Javier Frana | 0 | 0 | 0 | 0 | 2 | 5 | 6 | 14 | 27 | 1220 | 45 |
| 445. | Brandon Nakashima | 0 | 0 | 0 | 0 | 2 | 5 | 5 | 9 | 21 | 1125 | 54 |
| 446. | Terry Moor | 0 | 0 | 0 | 0 | 2 | 5 | 5 | 7 | 19 | 1105 | 58 |
| 447. | Nuno Borges | 0 | 0 | 0 | 0 | 2 | 5 | 4 | 7 | 18 | 1060 | 59 |
| 448. | Andrew Ilie | 0 | 0 | 0 | 0 | 2 | 5 | 3 | 12 | 22 | 1065 | 48 |
| 449. | Bohdan Ulihrach | 0 | 0 | 0 | 0 | 2 | 4 | 14 | 16 | 36 | 1510 | 42 |
| 450. | Corentin Moutet | 0 | 0 | 0 | 0 | 2 | 4 | 11 | 12 | 29 | 1335 | 46 |
Open Era Grand Slam Tennis