Daniel Vacek
This page provides a comprehensive overview of Daniel Vacek’s Grand Slam career. It combines key background information and career-level statistics with a complete, filterable list of his tournament results, showing how far he progressed in each Grand Slam event across his career.
Basics
| Born | 1 April 1971 |
| Gender | Male |
| Nation | 1993- Czech Republic 1991 Czechoslovakia |
| Era | Open Era |
| Grand Slam careerCareer | 1991, 1993-2002 |
| Strengths | Serve Net play Experience |
| Less strong | Baseline consistency Movement |
Grand Slam statistics
| Tournaments | 33 |
| Best results | 3 x R16 5 x R32 8 x R64 |
| W/L-record | 27-33 (45% won) |
| Compared with other men | In the Open Era #409 of 2297 With overlapping career #88 of 553 Born in 1971 #11 of 48 |
Open Era Grand Slam Tennis