| # | Player | W | F | S | Q | R16 | R32 | R64 | R128 | APPS | PTS | PTS/APP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1951. | Richard Hawkes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 20 | 10 |
| 1952. | Keith Carpenter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 20 | 10 |
| 1953. | Paul Sullivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 20 | 10 |
| 1954. | Barry Geraghty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 20 | 10 |
| 1955. | Alan Mills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 20 | 10 |
| 1956. | Bernard De Troye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 20 | 10 |
| 1957. | Gaetano Di Maso | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 20 | 10 |
| 1958. | Robert Haillet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 20 | 10 |
| 1959. | Isao Watanabe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 20 | 10 |
| 1960. | Frank Tutvin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 20 | 10 |
| 1961. | Warren Jacques | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 20 | 10 |
| 1962. | Carlos-Alberto Fernandes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 20 | 10 |
| 1963. | Andrea Guerrieri | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 10 | 10 |
| 1964. | Jack Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 10 | 10 |
| 1965. | Felix Gill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 10 | 10 |
| 1966. | Max Basing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 10 | 10 |
| 1967. | Juan Carlos Prado Ángelo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 10 | 10 |
| 1968. | Thomas Faurel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 10 | 10 |
| 1969. | Andrea Pellegrino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 10 | 10 |
| 1970. | Luka Pavlovic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 10 | 10 |
| 1971. | Nicolai Budkov Kjær | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 10 | 10 |
| 1972. | Liam Draxl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 10 | 10 |
| 1973. | Stefan Dostanic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 10 | 10 |
| 1974. | Johannus Monday | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 10 | 10 |
| 1975. | Beibit Zhukayev | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 10 | 10 |
| 1976. | Chris Rodesch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 10 | 10 |
| 1977. | Oliver Crawford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 10 | 10 |
| 1978. | Benjamin Hassan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 10 | 10 |
| 1979. | Kasidit Samrej | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 10 | 10 |
| 1980. | Gauthier Onclin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 10 | 10 |
| 1981. | Aziz Dougaz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 10 | 10 |
| 1982. | Maks Kaśnikowski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 10 | 10 |
| 1983. | Matthew Forbes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 10 | 10 |
| 1984. | Alejandro Moro Cañas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 10 | 10 |
| 1985. | Mark Lajal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 10 | 10 |
| 1986. | Charles Broom | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 10 | 10 |
| 1987. | Gustavo Heide | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 10 | 10 |
| 1988. | Máté Valkusz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 10 | 10 |
| 1989. | Oleksii Krutykh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 10 | 10 |
| 1990. | Nicola Kuhn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 10 | 10 |
| 1991. | Franco Agamenone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 10 | 10 |
| 1992. | Manuel Guinard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 10 | 10 |
| 1993. | Santiago Rodríguez Taverna | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 10 | 10 |
| 1994. | Cem İlkel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 10 | 10 |
| 1995. | Sam Riffice | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 10 | 10 |
| 1996. | Daniel Masur | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 10 | 10 |
| 1997. | Mikael Torpegaard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 10 | 10 |
| 1998. | Frederico Ferreira Silva | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 10 | 10 |
| 1999. | Steven Diez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 10 | 10 |
| 2000. | Ulises Blanch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 10 | 10 |
Open Era Grand Slam Tennis