| Year | Tournament | Result | Player | Age | Nation |
|---|---|---|---|---|---|
| 2026 | US Open | R128 | Aleksandar Kovacevic | 34 | United States |
| 2026 | US Open | R128 | Hamad Medjedovic | 23 | Serbia |
| 2026 | US Open | R128 | Aleksandar Vukic | 30 | Australia |
| 2026 | US Open | R128 | Martin Damm | 22 | United States |
| 2026 | US Open | R128 | Sebastián Báez | 25 | Argentina |
| 2026 | US Open | R128 | Federico Cinà | 19 | Italy |
| 2026 | US Open | R128 | Márton Fucsovics | 34 | Hungary |
| 2026 | US Open | R128 | Otto Virtanen | 25 | Finland |
| 2026 | US Open | R128 | Vít Kopřiva | 29 | Czech Republic |
| 2026 | US Open | R128 | Martín Landaluce | 20 | Spain |
| 2026 | US Open | R128 | Stan Wawrinka | 41 | Switzerland |
| 2026 | US Open | R128 | Novak Djokovic | 39 | Serbia |
| 2026 | US Open | R128 | Tallon Griekspoor | 30 | Netherlands |
| 2026 | US Open | R128 | Damir Džumhur | 34 | Bosnia and Herzegovina |
| 2026 | US Open | R128 | Miomir Kecmanović | 26 | Serbia |
| 2026 | US Open | R128 | Cameron Norrie | 31 | United Kingdom |
| 2026 | US Open | R128 | Pablo Carreño Busta | 35 | Spain |
| 2026 | US Open | R128 | Tomáš Macháč | 25 | Czech Republic |
| 2026 | US Open | R128 | Jack Kennedy | 18 | United States |
| 2026 | US Open | R128 | Arthur Fils | 22 | France |
| 2026 | US Open | R128 | J. J. Wolf | 27 | United States |
| 2026 | US Open | R128 | Thiago Agustín Tirante | 25 | Argentina |
| 2026 | US Open | R128 | Alexander Shevchenko | 25 | Kazakhstan |
| 2026 | US Open | R128 | Coleman Wong | 22 | Hong Kong |
| 2026 | US Open | R128 | Matteo Arnaldi | 25 | Italy |
| 2026 | US Open | R128 | Adam Walton | 27 | Australia |
| 2026 | US Open | R128 | Jenson Brooksby | 25 | United States |
| 2026 | US Open | R128 | Roman Safiullin | 29 | Not representing a country |
| 2026 | Wimbledon | W | Jannik Sinner | 24 | Italy |
| 2026 | Wimbledon | F | Alexander Zverev | 29 | Germany |
| 2026 | Wimbledon | S | Novak Djokovic | 39 | Serbia |
| 2026 | Wimbledon | S | Arthur Fery | 23 | United Kingdom |
| 2026 | Wimbledon | Q | Jan-Lennard Struff | 36 | Germany |
| 2026 | Wimbledon | Q | Félix Auger-Aliassime | 25 | Canada |
| 2026 | Wimbledon | Q | Flavio Cobolli | 24 | Italy |
| 2026 | Wimbledon | Q | Taylor Fritz | 28 | United States |
| 2026 | Wimbledon | R16 | Shintaro Mochizuki | 23 | Japan |
| 2026 | Wimbledon | R16 | Hubert Hurkacz | 29 | Poland |
| 2026 | Wimbledon | R16 | Alejandro Davidovich Fokina | 27 | Spain |
| 2026 | Wimbledon | R16 | Roman Safiullin | 28 | Not representing a country |
| 2026 | Wimbledon | R16 | Alex de Minaur | 27 | Australia |
| 2026 | Wimbledon | R16 | Grigor Dimitrov | 35 | Bulgaria |
| 2026 | Wimbledon | R16 | Alexander Bublik | 29 | Kazakhstan |
| 2026 | Wimbledon | R16 | Jiří Lehečka | 24 | Czech Republic |
| 2026 | Wimbledon | R32 | Jenson Brooksby | 25 | United States |
| 2026 | Wimbledon | R32 | Rafael Jódar | 19 | Spain |
| 2026 | Wimbledon | R32 | Tommy Paul | 29 | United States |
| 2026 | Wimbledon | R32 | Daniil Medvedev | 30 | Not representing a country |
| 2026 | Wimbledon | R32 | Michael Zheng | 22 | United States |
| 2026 | Wimbledon | R32 | Márton Fucsovics | 34 | Hungary |
Open Era Grand Slam Tennis