| Year | Tournament | Result | Player | Age | Nation |
|---|---|---|---|---|---|
| 2000 | Wimbledon | R32 | Magnus Gustafsson | 33 | Sweden |
| 2000 | Wimbledon | R32 | Younes El Aynaoui | 28 | Morocco |
| 2000 | Wimbledon | R32 | Paul Goldstein | 23 | United States |
| 2000 | Wimbledon | R32 | Gustavo Kuerten | 23 | Brazil |
| 2000 | Wimbledon | R32 | Sjeng Schalken | 23 | Netherlands |
| 2000 | Wimbledon | R32 | Jérôme Golmard | 26 | France |
| 2000 | Wimbledon | R32 | Justin Gimelstob | 23 | United States |
| 2000 | Wimbledon | R32 | Martin Damm (born 1972) | 27 | Czech Republic |
| 2000 | Wimbledon | R32 | Neville Godwin | 25 | South Africa |
| 2000 | Wimbledon | R32 | Christian Vinck | 24 | Germany |
| 2000 | Wimbledon | R32 | Andrei Pavel | 26 | Romania |
| 2000 | Wimbledon | R32 | Hicham Arazi | 26 | Morocco |
| 2000 | Wimbledon | R32 | Nathalie Dechy | 21 | France |
| 2000 | Wimbledon | R32 | Cristina Torrens-Valero | 25 | Spain |
| 2000 | Wimbledon | R32 | Anastasia Myskina | 18 | Russia |
| 2000 | Wimbledon | R32 | Paola Suárez | 24 | Argentina |
| 2000 | Wimbledon | R32 | Amy Frazier | 27 | United States |
| 2000 | Wimbledon | R32 | Yayuk Basuki | 29 | Indonesia |
| 2000 | Wimbledon | R32 | Brie Rippner | 20 | United States |
| 2000 | Wimbledon | R32 | Silvija Talaja | 22 | Croatia |
| 2000 | Wimbledon | R32 | Sonya Jeyaseelan | 24 | Canada |
| 2000 | Wimbledon | R32 | Patricia Wartusch | 21 | Austria |
| 2000 | Wimbledon | R32 | Miriam Oremans | 27 | Netherlands |
| 2000 | Wimbledon | R32 | Anne-Gaëlle Sidot | 20 | France |
| 2000 | Wimbledon | R32 | Sandra Načuk | 19 | Yugoslavia |
| 2000 | Wimbledon | R32 | Anna Smashnova | 23 | Israel |
| 2000 | Wimbledon | R32 | Tina Pisnik | 19 | Slovenia |
| 2000 | Wimbledon | R32 | Sarah Pitkowski-Malcor | 24 | France |
| 2000 | Wimbledon | R64 | Andreas Vinciguerra | 19 | Sweden |
| 2000 | Wimbledon | R64 | Stéphane Huet | 29 | France |
| 2000 | Wimbledon | R64 | Todd Martin | 29 | United States |
| 2000 | Wimbledon | R64 | Daniel Nestor | 27 | Canada |
| 2000 | Wimbledon | R64 | Martin Lee | 22 | United Kingdom |
| 2000 | Wimbledon | R64 | Stefan Koubek | 23 | Austria |
| 2000 | Wimbledon | R64 | Arnaud Clément | 22 | France |
| 2000 | Wimbledon | R64 | Cédric Pioline | 31 | France |
| 2000 | Wimbledon | R64 | Michael Chang | 28 | United States |
| 2000 | Wimbledon | R64 | Justin Bower | 22 | South Africa |
| 2000 | Wimbledon | R64 | Sébastien Lareau | 26 | Canada |
| 2000 | Wimbledon | R64 | Max Mirnyi | 22 | Belarus |
| 2000 | Wimbledon | R64 | Marat Safin | 20 | Russia |
| 2000 | Wimbledon | R64 | Arvind Parmar | 22 | United Kingdom |
| 2000 | Wimbledon | R64 | Nicolas Escudé | 24 | France |
| 2000 | Wimbledon | R64 | Christophe Rochus | 21 | Belgium |
| 2000 | Wimbledon | R64 | Todd Woodbridge | 29 | Australia |
| 2000 | Wimbledon | R64 | Arnaud Di Pasquale | 21 | France |
| 2000 | Wimbledon | R64 | Yevgeny Kafelnikov | 26 | Russia |
| 2000 | Wimbledon | R64 | Dominik Hrbatý | 22 | Slovakia |
| 2000 | Wimbledon | R64 | Richard Krajicek | 28 | Netherlands |
| 2000 | Wimbledon | R64 | Jeff Tarango | 31 | United States |
Open Era Grand Slam Tennis