| Year | Tournament | Result | Player | Age | Nation |
|---|---|---|---|---|---|
| 2026 | US Open | R128 | Darja Semeņistaja | 23 | Latvia |
| 2026 | US Open | R128 | Arantxa Rus | 35 | Netherlands |
| 2026 | US Open | R128 | Tamara Korpatsch | 31 | Germany |
| 2026 | US Open | R128 | Ashlyn Krueger | 22 | United States |
| 2026 | US Open | R128 | Magdalena Fręch | 28 | Poland |
| 2026 | US Open | R128 | Magda Linette | 34 | Poland |
| 2026 | US Open | R128 | Reese Brantmeier | 21 | United States |
| 2026 | US Open | R128 | Mary Stoiana | 23 | United States |
| 2026 | US Open | R128 | Sára Bejlek | 20 | Czech Republic |
| 2026 | US Open | R128 | Anhelina Kalinina | 29 | Ukraine |
| 2026 | US Open | R128 | Daria Kasatkina | 29 | Australia |
| 2026 | US Open | R128 | Zeynep Sönmez | 24 | Turkey |
| 2026 | US Open | R128 | Wang Xiyu | 25 | China |
| 2026 | US Open | R128 | Simona Waltert | 25 | Switzerland |
| 2026 | US Open | R128 | Peyton Stearns | 24 | United States |
| 2026 | US Open | R128 | Elsa Jacquemot | 23 | France |
| 2026 | US Open | R128 | Alina Korneeva | 19 | Not representing a country |
| 2026 | US Open | R128 | Lucie Havlíčková | 21 | Czech Republic |
| 2026 | US Open | R128 | Kristina Liutova | 16 | Not representing a country |
| 2026 | US Open | R128 | Belinda Bencic | 29 | Switzerland |
| 2026 | US Open | R128 | Anastasia Zakharova | 24 | Not representing a country |
| 2026 | US Open | R128 | Elisabetta Cocciaretto | 25 | Italy |
| 2026 | US Open | R128 | Tamara Zidanšek | 28 | Slovenia |
| 2026 | US Open | R128 | Kaitlin Quevedo | 20 | Spain |
| 2026 | US Open | R128 | Robin Montgomery | 21 | United States |
| 2026 | US Open | R128 | Ella Seidel | 21 | Belgium |
| 2026 | US Open | R128 | Darja Vidmanova | 23 | Czech Republic |
| 2026 | US Open | R128 | Thea Frodin | 17 | United States |
| 2026 | Wimbledon | W | Linda Nosková | 21 | Czech Republic |
| 2026 | Wimbledon | F | Karolína Muchová | 29 | Czech Republic |
| 2026 | Wimbledon | S | Coco Gauff | 22 | United States |
| 2026 | Wimbledon | S | Marta Kostyuk | 24 | Ukraine |
| 2026 | Wimbledon | Q | Naomi Osaka | 28 | Japan |
| 2026 | Wimbledon | Q | Jessica Pegula | 32 | United States |
| 2026 | Wimbledon | Q | Jasmine Paolini | 30 | Italy |
| 2026 | Wimbledon | Q | Elise Mertens | 30 | Belgium |
| 2026 | Wimbledon | R16 | Aryna Sabalenka | 28 | Not representing a country |
| 2026 | Wimbledon | R16 | Barbora Krejčíková | 30 | Czech Republic |
| 2026 | Wimbledon | R16 | Iva Jovic | 18 | United States |
| 2026 | Wimbledon | R16 | Belinda Bencic | 29 | Switzerland |
| 2026 | Wimbledon | R16 | Ashlyn Krueger | 22 | United States |
| 2026 | Wimbledon | R16 | Alexandra Eala | 21 | Philippines |
| 2026 | Wimbledon | R16 | Madison Keys | 31 | United States |
| 2026 | Wimbledon | R16 | Marie Bouzková | 27 | Czech Republic |
| 2026 | Wimbledon | R32 | Jeļena Ostapenko | 29 | Latvia |
| 2026 | Wimbledon | R32 | Daria Kasatkina | 29 | Australia |
| 2026 | Wimbledon | R32 | Mananchaya Sawangkaew | 23 | Thailand |
| 2026 | Wimbledon | R32 | Nikola Bartůňková | 20 | Czech Republic |
| 2026 | Wimbledon | R32 | Jéssica Bouzas Maneiro | 23 | Spain |
| 2026 | Wimbledon | R32 | Ekaterina Alexandrova | 31 | Not representing a country |
Open Era Grand Slam Tennis