Arantxa Rus
Basics
| Born (age) | 13 December 1990 (35) |
| Gender | Female |
| Nation | Netherlands |
| Era | Open Era |
| Grand Slam careerCareer | 2009-2013, 2018, 2020- |
| Strengths | Baseline consistency Variety Mentality |
| Less strong | Net play Movement |
Grand Slam statistics
| Tournaments | 36 |
| Best results | 1 x R16 2 x R32 9 x R64 |
| W/L-record | 16-36 (31% won) |
| Compared with other women | In the Open Era #522 of 1938 With overlapping career #128 of 536 From Netherlands #11 of 42 Born in 1990 #11 of 35 |
Open Era Grand Slam Tennis