Madison Keys
Basics
| Born (age) | 17 February 1995 (30) |
| Gender | Female |
| Nation | United States |
| Era | Open Era |
| Grand Slam careerCareer | 2011- |
| Strengths | Serve Baseline power Forehand |
| Less strong | Movement Baseline consistency |
Grand Slam statistics
| Tournaments | 49 |
| Best results | 1 x champion 1 x finalist 5 x semifinalist |
| W/L-record | 122-48 (72% won) |
| Compared with other women | In the Open Era #43 of 1938 With overlapping career #13 of 524 From United States #11 of 448 Born in 1995 #2 of 27 |
Open Era Grand Slam Tennis