| Year | Tournament | Result | Player | Age | Nation |
|---|---|---|---|---|---|
| 1973 | Wimbledon | R128 | Jun Kamiwazumi | 25 | Japan |
| 1973 | Wimbledon | R128 | Stephen Warboys | 19 | United Kingdom |
| 1973 | Wimbledon | R128 | Graeme Thomson | 21 | Australia |
| 1973 | Wimbledon | R128 | Raúl Ramírez | 19 | Mexico |
| 1973 | Wimbledon | R128 | Eugene Russo | 27 | Australia |
| 1973 | Wimbledon | R128 | Teimuraz Kakulia | 26 | Soviet Union |
| 1973 | Wimbledon | R128 | Paul McNamee | 18 | Australia |
| 1973 | Wimbledon | R128 | Róbert Machán | n/a | Hungary |
| 1973 | Wimbledon | R128 | Richard Lewis | 18 | United Kingdom |
| 1973 | Wimbledon | R128 | Robert Stock | n/a | United States |
| 1973 | Wimbledon | R128 | Gene Scott | 35 | United States |
| 1973 | Wimbledon | R128 | Hans Engert | 22 | West Germany |
| 1973 | Wimbledon | R128 | Tadeusz Nowicki | 26 | Poland |
| 1973 | Wimbledon | R128 | Herb Fitzgibbon | 30 | United States |
| 1973 | Wimbledon | R128 | Greg Braun | n/a | Australia |
| 1973 | Wimbledon | R128 | Stanley Matthews | 27 | United Kingdom |
| 1973 | Wimbledon | R128 | Corrado Barazzutti | 20 | Italy |
| 1973 | Wimbledon | R128 | Steve Messmer | n/a | United States |
| 1973 | Wimbledon | R128 | Colin McHugo | n/a | United Kingdom |
| 1973 | Wimbledon | R128 | John Paish | 25 | United Kingdom |
| 1973 | Wimbledon | R128 | Neale Fraser | 39 | Australia |
| 1973 | Wimbledon | R128 | Nicola Pietrangeli | 39 | Italy |
| 1973 | Wimbledon | R128 | Frank Gebert | 20 | West Germany |
| 1973 | Wimbledon | R128 | Dick R. Bohrnstedt | 23 | United States |
| 1973 | Wimbledon | R128 | Michael Collins | n/a | United Kingdom |
| 1973 | Wimbledon | R128 | Mark Farrell | 20 | United Kingdom |
| 1973 | Wimbledon | R128 | Sergei Likhachev | 33 | Soviet Union |
| 1973 | Wimbledon | R128 | Phil Siviter | 20 | United Kingdom |
| 1973 | Wimbledon | R128 | István Gulyás | 41 | Hungary |
| 1973 | Wimbledon | R128 | Doug Crawford | 23 | United States |
| 1973 | Wimbledon | R128 | Dan Bleckinger | 25? | United States |
| 1973 | Wimbledon | R128 | Premjit Lall | 32 | India |
| 1973 | Wimbledon | R128 | Stephen Myers | n/a | Australia |
| 1973 | Wimbledon | R128 | Jasjit Singh | 25 | India |
| 1973 | Wimbledon | R128 | Greg Peebles | n/a | United States |
| 1973 | Wimbledon | R128 | Frew McMillan | 31 | South Africa |
| 1973 | Wimbledon | R128 | Kiyoshi Tanabe | 25 | Japan |
| 1973 | Wimbledon | R128 | Thomas Karp | n/a | United States |
| 1973 | Wimbledon | R128 | Jean-Loup Rouyer | 27 | France |
| 1973 | Wimbledon | R128 | Boro Jovanović | 33 | Yugoslavia |
| 1973 | Wimbledon | R128 | Hans-Joachim Plötz | 29 | West Germany |
| 1973 | Wimbledon | R128 | Jan Hordijk | n/a | Netherlands |
| 1973 | Wimbledon | R128 | Thierry Bernasconi | n/a | France |
| 1973 | Wimbledon | R128 | Ionel Sânteiu | n/a | Romania |
| 1973 | Wimbledon | R128 | Colin Dowdeswell | 18 | United Kingdom |
| 1973 | Wimbledon | R128 | John Clifton | 27 | United Kingdom |
| 1973 | Wimbledon | R128 | Kenichi Hirai | 23 | Japan |
| 1973 | French Open | W | Ilie Năstase | 26 | Romania |
| 1973 | French Open | F | Nikola Pilić | 33 | Yugoslavia |
| 1973 | French Open | S | Tom Gorman | 26 | United States |
Open Era Grand Slam Tennis