John Paish
This page provides a comprehensive overview of John Paish’s Grand Slam career. It combines key background information and career-level statistics with a complete, filterable list of his tournament results, showing how far he progressed in each Grand Slam event across his career.
Basics
| Born | 25 March 1948 |
| Gender | Male |
| Nation | United Kingdom |
| Era | Open Era |
| Grand Slam careerCareer | 1969-1975, 1978, 1980 |
| Strengths | Experience Baseline consistency Variety |
| Less strong | Movement Net play |
Grand Slam statistics
| Tournaments | 15 |
| Best results | 1 x R32 3 x R64 11 x R128 |
| W/L-record | 5-15 (25% won) |
| Compared with other men | In the Open Era #936 of 2297 With overlapping career #123 of 464 From United Kingdom #30 of 114 Born in 1948 #13 of 24 |
Open Era Grand Slam Tennis