Frank Gebert
This page provides a comprehensive overview of Frank Gebert’s Grand Slam career. It combines key background information and career-level statistics with a complete, filterable list of his tournament results, showing how far he progressed in each Grand Slam event across his career.
Basics
| Born | 6 November 1952 |
| Gender | Male |
| Nation | West Germany |
| Era | Open Era |
| Grand Slam careerCareer | 1973, 1975-1977 |
Grand Slam statistics
| Tournaments | 7 |
| Best results | 2 x R32 5 x R128 |
| Total matches | 11 |
| W/L-record | 4-7 (36% won) |
Compared with other men
| In the Open Era | #862 of 2311 |
| With overlapping career | #205 of 345 |
| From West Germany | #18 of 46 |
| Born in 1952 | #19 of 28 |
| Year | Tournament | Result | Age |
|---|---|---|---|
| 1977 | US Open | R128 | 24 |
| 1977 | Wimbledon | R128 | 24 |
| 1977 | French Open | R128 | 24 |
| 1976 | French Open | R32 | 23 |
| 1975 | French Open | R128 | 22 |
| 1973 | Wimbledon | R128 | 20 |
| 1973 | Australian Open | R32 | 20 |
Open Era Grand Slam Tennis