Graeme Thomson
This page provides a comprehensive overview of Graeme Thomson’s Grand Slam career. It combines key background information and career-level statistics with a complete, filterable list of his tournament results, showing how far he progressed in each Grand Slam event across his career.
Basics
| Born | 1 July 1951 |
| Gender | Male |
| Nation | Australia |
| Era | Open Era |
| Grand Slam careerCareer | 1972-1977 |
Grand Slam statistics
| Tournaments | 8 |
| Best results | 3 x R32 3 x R64 2 x R128 |
| Total matches | 17 |
| W/L-record | 9-8 (53% won) |
Compared with other men
| In the Open Era | #760 of 2311 |
| With overlapping career | #152 of 299 |
| From Australia | #81 of 231 |
| Born in 1951 | #17 of 37 |
| Year | Tournament | Result | Age |
|---|---|---|---|
| 1977 | Australian Open (Jan) | R64 | 26 |
| 1976 | Australian Open | R64 | 24 |
| 1975 | Australian Open | R32 | 23 |
| 1974 | French Open | R128 | 22 |
| 1974 | Australian Open | R32 | 22 |
| 1973 | Wimbledon | R128 | 21 |
| 1973 | Australian Open | R32 | 21 |
| 1972 | Australian Open | R64 | 20 |
Open Era Grand Slam Tennis