| Year | Tournament | Result | Player | Age | Nation |
|---|---|---|---|---|---|
| 1999 | Australian Open | R128 | Mark Draper | 27 | Australia |
| 1999 | Australian Open | R128 | Albert Portas | 25 | Spain |
| 1999 | Australian Open | R128 | Leander Paes | 25 | India |
| 1999 | Australian Open | R128 | Edwin Kempes | 22 | Netherlands |
| 1999 | Australian Open | R128 | Galo Blanco | 22 | Spain |
| 1999 | Australian Open | R128 | Thomas Johansson | 23 | Sweden |
| 1999 | Australian Open | R128 | David Prinosil | 25 | Germany |
| 1999 | Australian Open | R128 | Marcos Ondruska | 26 | South Africa |
| 1999 | Australian Open | R128 | Rainer Schüttler | 22 | Germany |
| 1999 | Australian Open | R128 | Markus Hipfl | 20 | Austria |
| 1999 | Australian Open | R128 | Dominik Hrbatý | 21 | Slovakia |
| 1999 | Australian Open | R128 | Laurence Tieleman | 26 | Italy |
| 1999 | Australian Open | R128 | Adrian Voinea | 24 | Romania |
| 1999 | Australian Open | R128 | John van Lottum | 22 | Netherlands |
| 1999 | Australian Open | R128 | Justin Bower | 20 | South Africa |
| 1999 | Australian Open | R128 | Hicham Arazi | 25 | Morocco |
| 1999 | Australian Open | R128 | Joseph Sirianni | 24 | Australia |
| 1999 | Australian Open | R128 | Kenneth Carlsen | 25 | Denmark |
| 1999 | Australian Open | R128 | Márcio Carlsson | 23 | Brazil |
| 1999 | Australian Open | R128 | Thomas Muster | 31 | Austria |
| 1999 | Australian Open | R128 | Lars Burgsmüller | 23 | Germany |
| 1999 | Australian Open | R128 | Ramón Delgado | 22 | Paraguay |
| 1999 | Australian Open | R128 | Jan Siemerink | 28 | Netherlands |
| 1999 | Australian Open | R128 | Albert Costa | 23 | Spain |
| 1999 | Australian Open | R128 | Felix Mantilla | 24 | Spain |
| 1999 | Australian Open | R128 | Cédric Pioline | 29 | France |
| 1999 | Australian Open | R128 | Michael Kohlmann | 25 | Germany |
| 1999 | Australian Open | R128 | Vladimir Voltchkov | 20 | Belarus |
| 1999 | Australian Open | R128 | Peter Wessels | 20 | Netherlands |
| 1999 | Australian Open | R128 | Arnaud Di Pasquale | 19 | France |
| 1999 | Australian Open | R128 | David Caldwell | 24 | United States |
| 1999 | Australian Open | R128 | Alberto Martín | 20 | Spain |
| 1999 | Australian Open | R128 | Javier Sánchez | 30 | Spain |
| 1999 | Australian Open | R128 | Stefan Koubek | 22 | Austria |
| 1999 | Australian Open | R128 | Carlos Moyá | 22 | Spain |
| 1999 | Australian Open | R128 | Scott Draper | 24 | Australia |
| 1999 | Australian Open | R128 | Steve Campbell | 28 | United States |
| 1999 | Australian Open | R128 | Francisco Clavet | 30 | Spain |
| 1999 | Australian Open | R128 | Juan Antonio Marín | 23 | Costa Rica |
| 1999 | Australian Open | R128 | Alberto Berasategui | 25 | Spain |
| 1999 | Australian Open | R128 | Brett Steven | 29 | New Zealand |
| 1999 | Australian Open | R128 | Geoff Grant | 29 | United States |
| 1999 | Australian Open | R128 | Carlos Costa | 30 | Spain |
| 1999 | Australian Open | R128 | Fernando Meligeni | 27 | Brazil |
| 1999 | Australian Open | R128 | Bernd Karbacher | 30 | Germany |
| 1999 | Australian Open | R128 | Sébastien Grosjean | 20 | France |
| 1999 | Australian Open | R128 | Jonas Björkman | 26 | Sweden |
| 1999 | Australian Open | R128 | Michael Tebbutt | 28 | Australia |
| 1999 | Australian Open | R128 | Dinu Pescariu | 24 | Romania |
| 1999 | Australian Open | R128 | Wayne Arthurs | 27 | Australia |
Open Era Grand Slam Tennis