| Year | Tournament | Result | Player | Age | Nation |
|---|---|---|---|---|---|
| 1986 | Wimbledon | R16 | John Fitzgerald | 25 | Australia |
| 1986 | Wimbledon | R16 | Kathy Jordan | 26 | United States |
| 1986 | Wimbledon | R16 | Robin White | 22 | United States |
| 1986 | Wimbledon | R16 | Carling Bassett-Seguso | 18 | Canada |
| 1986 | Wimbledon | R16 | Dianne Fromholtz | 29 | Australia |
| 1986 | Wimbledon | R16 | Raffaella Reggi | 20 | Italy |
| 1986 | Wimbledon | R16 | Manuela Maleeva | 19 | Bulgaria |
| 1986 | Wimbledon | R16 | Betsy Nagelsen | 29 | United States |
| 1986 | Wimbledon | R16 | Isabelle Demongeot | 19 | France |
| 1986 | Wimbledon | R32 | Stefan Edberg | 20 | Sweden |
| 1986 | Wimbledon | R32 | Sammy Giammalva Jr. | 23 | United States |
| 1986 | Wimbledon | R32 | Milan Šrejber | 22 | Czechoslovakia |
| 1986 | Wimbledon | R32 | Robert Seguso | 23 | United States |
| 1986 | Wimbledon | R32 | Ken Flach | 23 | United States |
| 1986 | Wimbledon | R32 | Joakim Nyström | 23 | Sweden |
| 1986 | Wimbledon | R32 | Paul McNamee | 31 | Australia |
| 1986 | Wimbledon | R32 | David Pate | 24 | United States |
| 1986 | Wimbledon | R32 | Jakob Hlasek | 21 | Switzerland |
| 1986 | Wimbledon | R32 | John Sadri | 29 | United States |
| 1986 | Wimbledon | R32 | Amos Mansdorf | 20 | Israel |
| 1986 | Wimbledon | R32 | Tomáš Šmíd | 30 | Czechoslovakia |
| 1986 | Wimbledon | R32 | Greg Holmes | 22 | United States |
| 1986 | Wimbledon | R32 | Mark Kratzmann | 20 | Australia |
| 1986 | Wimbledon | R32 | Wally Masur | 23 | Australia |
| 1986 | Wimbledon | R32 | Jay Lapidus | 27 | United States |
| 1986 | Wimbledon | R32 | Katerina Maleeva | 17 | Bulgaria |
| 1986 | Wimbledon | R32 | Elizabeth Minter | 20 | Australia |
| 1986 | Wimbledon | R32 | Elise Burgin | 24 | United States |
| 1986 | Wimbledon | R32 | Terry Phelps | 19 | United States |
| 1986 | Wimbledon | R32 | Anne Hobbs | 26 | United Kingdom |
| 1986 | Wimbledon | R32 | Marie-Christine Calleja | 22 | France |
| 1986 | Wimbledon | R32 | Iva Budařová | 25 | Czechoslovakia |
| 1986 | Wimbledon | R32 | Kris Kinney | 26 | United States |
| 1986 | Wimbledon | R32 | Melissa Gurney | 16 | United States |
| 1986 | Wimbledon | R32 | Claudia Kohde-Kilsch | 22 | West Germany |
| 1986 | Wimbledon | R32 | Barbara Gerken | 21 | United States |
| 1986 | Wimbledon | R32 | Kathleen Horvath | 20 | United States |
| 1986 | Wimbledon | R32 | Jo Durie | 25 | United Kingdom |
| 1986 | Wimbledon | R32 | Patty Fendick | 21 | United States |
| 1986 | Wimbledon | R32 | Elizabeth Smylie | 23 | Australia |
| 1986 | Wimbledon | R32 | Anne Minter | 23 | Australia |
| 1986 | Wimbledon | R64 | Andrew Castle | 22 | United Kingdom |
| 1986 | Wimbledon | R64 | Mike Bauer | 26 | United States |
| 1986 | Wimbledon | R64 | Wojciech Fibak | 33 | Poland |
| 1986 | Wimbledon | R64 | Carlos Kirmayr | 35 | Brazil |
| 1986 | Wimbledon | R64 | Paul Annacone | 23 | United States |
| 1986 | Wimbledon | R64 | Ulf Stenlund | 19 | Sweden |
| 1986 | Wimbledon | R64 | Hans Schwaier | 22 | West Germany |
| 1986 | Wimbledon | R64 | Russell Simpson | 32 | New Zealand |
| 1986 | Wimbledon | R64 | Heinz Günthardt | 27 | Switzerland |
Open Era Grand Slam Tennis