Andrew Castle
This page provides a comprehensive overview of Andrew Castle’s Grand Slam career. It combines key background information and career-level statistics with a complete, filterable list of his tournament results, showing how far he progressed in each Grand Slam event across his career.
Basics
| Born | 15 November 1963 |
| Gender | Male |
| Nation | United Kingdom |
| Era | Open Era |
| Grand Slam careerCareer | 1986-1992 |
Grand Slam statistics
| Tournaments | 13 |
| Best results | 1 x R32 3 x R64 9 x R128 |
| Total matches | 18 |
| W/L-record | 5-13 (28% won) |
Compared with other men
| In the Open Era | #950 of 2311 |
| With overlapping career | #248 of 406 |
| From United Kingdom | #32 of 118 |
| Born in 1963 | #23 of 49 |
| Year | Tournament | Result | Age |
|---|---|---|---|
| 1992 | Wimbledon | R128 | 28 |
| 1991 | US Open | R64 | 27 |
| 1991 | Wimbledon | R128 | 27 |
| 1991 | Australian Open | R128 | 27 |
| 1990 | Wimbledon | R128 | 26 |
| 1989 | Wimbledon | R128 | 25 |
| 1988 | US Open | R128 | 24 |
| 1988 | Wimbledon | R128 | 24 |
| 1988 | Australian Open | R128 | 24 |
| 1987 | US Open | R32 | 23 |
| 1987 | Wimbledon | R64 | 23 |
| 1987 | Australian Open | R128 | 23 |
| 1986 | Wimbledon | R64 | 22 |
Open Era Grand Slam Tennis