| Year | Tournament | Result | Player | Age | Nation |
|---|---|---|---|---|---|
| 1990 | Wimbledon | W | Martina Navratilova | 33 | United States |
| 1990 | Wimbledon | F | Boris Becker | 22 | West Germany |
| 1990 | Wimbledon | F | Zina Garrison | 26 | United States |
| 1990 | Wimbledon | S | Goran Ivanišević | 18 | Yugoslavia |
| 1990 | Wimbledon | S | Ivan Lendl | 30 | Czechoslovakia |
| 1990 | Wimbledon | S | Gabriela Sabatini | 20 | Argentina |
| 1990 | Wimbledon | S | Steffi Graf | 21 | West Germany |
| 1990 | Wimbledon | Q | Christian Bergström | 22 | Sweden |
| 1990 | Wimbledon | Q | Kevin Curren | 32 | United States |
| 1990 | Wimbledon | Q | Brad Gilbert | 28 | United States |
| 1990 | Wimbledon | Q | Brad Pearce | 24 | United States |
| 1990 | Wimbledon | Q | Monica Seles | 16 | Yugoslavia |
| 1990 | Wimbledon | Q | Natasha Zvereva | 19 | Soviet Union |
| 1990 | Wimbledon | Q | Katerina Maleeva | 21 | Bulgaria |
| 1990 | Wimbledon | Q | Jana Novotná | 21 | Czechoslovakia |
| 1990 | Wimbledon | R16 | Michael Chang | 18 | United States |
| 1990 | Wimbledon | R16 | Mark Woodforde | 24 | Australia |
| 1990 | Wimbledon | R16 | Mark Koevermans | 22 | Netherlands |
| 1990 | Wimbledon | R16 | Guy Forget | 25 | France |
| 1990 | Wimbledon | R16 | David Wheaton | 21 | United States |
| 1990 | Wimbledon | R16 | Alexander Volkov | 23 | Soviet Union |
| 1990 | Wimbledon | R16 | Alex Antonitsch | 24 | Austria |
| 1990 | Wimbledon | R16 | Pat Cash | 25 | Australia |
| 1990 | Wimbledon | R16 | Patty Fendick | 25 | United States |
| 1990 | Wimbledon | R16 | Judith Wiesner | 24 | Austria |
| 1990 | Wimbledon | R16 | Brenda Schultz-McCarthy | 19 | Netherlands |
| 1990 | Wimbledon | R16 | Jennifer Capriati | 14 | United States |
| 1990 | Wimbledon | R16 | Nathalie Herreman | 24 | France |
| 1990 | Wimbledon | R16 | Ann Henricksson | 30 | United States |
| 1990 | Wimbledon | R16 | Nathalie Tauziat | 22 | France |
| 1990 | Wimbledon | R16 | Helena Suková | 25 | Czechoslovakia |
| 1990 | Wimbledon | R32 | Jim Grabb | 26 | United States |
| 1990 | Wimbledon | R32 | Amos Mansdorf | 24 | Israel |
| 1990 | Wimbledon | R32 | Mark Kratzmann | 24 | Australia |
| 1990 | Wimbledon | R32 | Niclas Kroon | 24 | Sweden |
| 1990 | Wimbledon | R32 | Milan Šrejber | 26 | Czechoslovakia |
| 1990 | Wimbledon | R32 | Karel Nováček | 25 | Czechoslovakia |
| 1990 | Wimbledon | R32 | Marc Rosset | 19 | Switzerland |
| 1990 | Wimbledon | R32 | Michael Stich | 21 | West Germany |
| 1990 | Wimbledon | R32 | Paul Haarhuis | 24 | Netherlands |
| 1990 | Wimbledon | R32 | Derrick Rostagno | 24 | United States |
| 1990 | Wimbledon | R32 | Bryan Shelton | 24 | United States |
| 1990 | Wimbledon | R32 | Jim Courier | 19 | United States |
| 1990 | Wimbledon | R32 | Dan Goldie | 26 | United States |
| 1990 | Wimbledon | R32 | David Pate | 28 | United States |
| 1990 | Wimbledon | R32 | Jonas Svensson | 23 | Sweden |
| 1990 | Wimbledon | R32 | Juan Aguilera | 28 | Spain |
| 1990 | Wimbledon | R32 | Elna Reinach | 21 | South Africa |
| 1990 | Wimbledon | R32 | Anne Minter | 27 | Australia |
| 1990 | Wimbledon | R32 | Claudia Kohde-Kilsch | 26 | West Germany |
Open Era Grand Slam Tennis