| Year | Tournament | Result | Player | Age | Nation |
|---|---|---|---|---|---|
| 1991 | Wimbledon | R64 | Peanut Louie Harper | 30 | United States |
| 1991 | Wimbledon | R64 | Donna Faber | 19 | United States |
| 1991 | Wimbledon | R64 | Nathalie Herreman | 25 | France |
| 1991 | Wimbledon | R128 | Bart Wuyts | 21 | Belgium |
| 1991 | Wimbledon | R128 | Jim Pugh | 27 | United States |
| 1991 | Wimbledon | R128 | Chris Wilkinson | 21 | United Kingdom |
| 1991 | Wimbledon | R128 | Tomás Carbonell | 22 | Spain |
| 1991 | Wimbledon | R128 | Nicklas Kulti | 20 | Sweden |
| 1991 | Wimbledon | R128 | Veli Paloheimo | 23 | Finland |
| 1991 | Wimbledon | R128 | Francisco Clavet | 22 | Spain |
| 1991 | Wimbledon | R128 | Stefano Pescosolido | 20 | Italy |
| 1991 | Wimbledon | R128 | Gilad Bloom | 24 | Israel |
| 1991 | Wimbledon | R128 | Renzo Furlan | 21 | Italy |
| 1991 | Wimbledon | R128 | Patrick Baur | 26 | Germany |
| 1991 | Wimbledon | R128 | Jeff Tarango | 22 | United States |
| 1991 | Wimbledon | R128 | Francisco Altur | 23 | Spain |
| 1991 | Wimbledon | R128 | Aki Rahunen | 19 | Finland |
| 1991 | Wimbledon | R128 | Todd Witsken | 27 | United States |
| 1991 | Wimbledon | R128 | Michael Chang | 19 | United States |
| 1991 | Wimbledon | R128 | Mark Keil | 24 | United States |
| 1991 | Wimbledon | R128 | Daniel Orsanic | 23 | Argentina |
| 1991 | Wimbledon | R128 | Andrew Castle | 27 | United Kingdom |
| 1991 | Wimbledon | R128 | Amos Mansdorf | 25 | Israel |
| 1991 | Wimbledon | R128 | Jaime Oncins | 21 | Brazil |
| 1991 | Wimbledon | R128 | Cristiano Caratti | 21 | Italy |
| 1991 | Wimbledon | R128 | Eduardo Masso | 27 | Belgium |
| 1991 | Wimbledon | R128 | Mark Kratzmann | 25 | Australia |
| 1991 | Wimbledon | R128 | Shuzo Matsuoka | 23 | Japan |
| 1991 | Wimbledon | R128 | Eric Jelen | 26 | Germany |
| 1991 | Wimbledon | R128 | Alexander Mronz | 26 | Germany |
| 1991 | Wimbledon | R128 | Richard Fromberg | 21 | Australia |
| 1991 | Wimbledon | R128 | Kelly Evernden | 29 | New Zealand |
| 1991 | Wimbledon | R128 | Petr Korda | 23 | Czechoslovakia |
| 1991 | Wimbledon | R128 | Mark Koevermans | 23 | Netherlands |
| 1991 | Wimbledon | R128 | Fernando Roese | 25 | Brazil |
| 1991 | Wimbledon | R128 | Niclas Kroon | 25 | Sweden |
| 1991 | Wimbledon | R128 | Andrei Cherkasov | 20 | Soviet Union |
| 1991 | Wimbledon | R128 | Claudio Pistolesi | 23 | Italy |
| 1991 | Wimbledon | R128 | Jason Stoltenberg | 21 | Australia |
| 1991 | Wimbledon | R128 | Udo Riglewski | 24 | Germany |
| 1991 | Wimbledon | R128 | Mark Woodforde | 25 | Australia |
| 1991 | Wimbledon | R128 | Dan Goldie | 27 | United States |
| 1991 | Wimbledon | R128 | Marc Rosset | 20 | Switzerland |
| 1991 | Wimbledon | R128 | Grant Connell | 25 | Canada |
| 1991 | Wimbledon | R128 | Johan Kriek | 33 | United States |
| 1991 | Wimbledon | R128 | Jan Siemerink | 21 | Netherlands |
| 1991 | Wimbledon | R128 | Guillaume Raoux | 21 | France |
| 1991 | Wimbledon | R128 | Paul Haarhuis | 25 | Netherlands |
| 1991 | Wimbledon | R128 | Maurice Ruah | 20 | Venezuela |
| 1991 | Wimbledon | R128 | Jordi Arrese | 26 | Spain |
Open Era Grand Slam Tennis