| Year | Tournament | Result | Player | Age | Nation |
|---|---|---|---|---|---|
| 1994 | US Open | R128 | Romana Tedjakusuma | 18 | Indonesia |
| 1994 | US Open | R128 | Rachel McQuillan | 22 | Australia |
| 1994 | US Open | R128 | Debbie Graham | 24 | United States |
| 1994 | US Open | R128 | Barbara Schett | 18 | Austria |
| 1994 | US Open | R128 | Joanette Kruger | 20 | South Africa |
| 1994 | US Open | R128 | Silke Frankl | 24 | Germany |
| 1994 | US Open | R128 | Meilen Tu | 16 | United States |
| 1994 | US Open | R128 | Linda Ferrando | 28 | Italy |
| 1994 | Wimbledon | W | Pete Sampras | 22 | United States |
| 1994 | Wimbledon | W | Conchita Martínez | 22 | Spain |
| 1994 | Wimbledon | F | Goran Ivanišević | 22 | Croatia |
| 1994 | Wimbledon | F | Martina Navratilova | 37 | United States |
| 1994 | Wimbledon | S | Todd Martin | 23 | United States |
| 1994 | Wimbledon | S | Boris Becker | 26 | Germany |
| 1994 | Wimbledon | S | Lori McNeil | 30 | United States |
| 1994 | Wimbledon | S | Gigi Fernández | 30 | United States |
| 1994 | Wimbledon | Q | Michael Chang | 22 | United States |
| 1994 | Wimbledon | Q | Guy Forget | 29 | France |
| 1994 | Wimbledon | Q | Wayne Ferreira | 22 | South Africa |
| 1994 | Wimbledon | Q | Christian Bergström | 26 | Sweden |
| 1994 | Wimbledon | Q | Larisa Neiland | 27 | Latvia |
| 1994 | Wimbledon | Q | Zina Garrison | 30 | United States |
| 1994 | Wimbledon | Q | Lindsay Davenport | 18 | United States |
| 1994 | Wimbledon | Q | Jana Novotná | 25 | Czech Republic |
| 1994 | Wimbledon | R16 | Jeremy Bates | 32 | United Kingdom |
| 1994 | Wimbledon | R16 | Jonas Björkman | 22 | Sweden |
| 1994 | Wimbledon | R16 | Alexander Volkov | 27 | Russia |
| 1994 | Wimbledon | R16 | Sergi Bruguera | 23 | Spain |
| 1994 | Wimbledon | R16 | Andre Agassi | 24 | United States |
| 1994 | Wimbledon | R16 | Andriy Medvedev | 19 | Ukraine |
| 1994 | Wimbledon | R16 | Bryan Shelton | 28 | United States |
| 1994 | Wimbledon | R16 | Daniel Vacek | 23 | Czech Republic |
| 1994 | Wimbledon | R16 | Naoko Sawamatsu | 21 | Japan |
| 1994 | Wimbledon | R16 | Florencia Labat | 23 | Argentina |
| 1994 | Wimbledon | R16 | Arantxa Sánchez Vicario | 22 | Spain |
| 1994 | Wimbledon | R16 | Gabriela Sabatini | 24 | Argentina |
| 1994 | Wimbledon | R16 | Amanda Coetzer | 22 | South Africa |
| 1994 | Wimbledon | R16 | Kristine Kunce | 24 | Australia |
| 1994 | Wimbledon | R16 | Helena Suková | 29 | Czech Republic |
| 1994 | Wimbledon | R16 | Yayuk Basuki | 23 | Indonesia |
| 1994 | Wimbledon | R32 | David Prinosil | 21 | Germany |
| 1994 | Wimbledon | R32 | Martin Damm (born 1972) | 21 | Czech Republic |
| 1994 | Wimbledon | R32 | Chris Wilkinson | 24 | United Kingdom |
| 1994 | Wimbledon | R32 | Jason Stoltenberg | 24 | Australia |
| 1994 | Wimbledon | R32 | Jakob Hlasek | 29 | Switzerland |
| 1994 | Wimbledon | R32 | Chuck Adams | 23 | United States |
| 1994 | Wimbledon | R32 | Markus Zoecke | 26 | Germany |
| 1994 | Wimbledon | R32 | Kenneth Carlsen | 21 | Denmark |
| 1994 | Wimbledon | R32 | Yevgeny Kafelnikov | 20 | Russia |
| 1994 | Wimbledon | R32 | Jordi Burillo | 21 | Spain |
Open Era Grand Slam Tennis