| Year | Tournament | Result | Player | Age | Nation |
|---|---|---|---|---|---|
| 2026 | Australian Open | R128 | Sonay Kartal | 24 | United Kingdom |
| 2026 | Australian Open | R128 | Elisabetta Cocciaretto | 24 | Italy |
| 2026 | Australian Open | R128 | Renata Zarazúa | 28 | Mexico |
| 2026 | Australian Open | R128 | Yuan Yue | 27 | China |
| 2026 | Australian Open | R128 | Adam Walton | 26 | Australia |
| 2026 | Australian Open | R128 | Zachary Svajda | 23 | United States |
| 2026 | Australian Open | R128 | Sebastian Korda | 25 | United States |
| 2026 | Australian Open | R128 | Tristan Schoolkate | 24 | Australia |
| 2026 | Australian Open | R128 | Aleksandar Kovacevic | 34 | United States |
| 2026 | Australian Open | R128 | Aleksandar Vukic | 29 | Australia |
| 2026 | Australian Open | R128 | Nicolai Budkov Kjær | 19 | Norway |
| 2026 | Australian Open | R128 | Filip Misolic | 24 | Austria |
| 2026 | Australian Open | R128 | Jenson Brooksby | 25 | United States |
| 2026 | Australian Open | R128 | Camilo Ugo Carabelli | 26 | Argentina |
| 2026 | Australian Open | R128 | Miomir Kecmanović | 26 | Serbia |
| 2026 | Australian Open | R128 | Flavio Cobolli | 23 | Italy |
| 2026 | Australian Open | R128 | Jason Kubler | 32 | Australia |
| 2026 | Australian Open | R128 | Patrick Kypson | 26 | United States |
| 2026 | Australian Open | R128 | Mariano Navone | 24 | Argentina |
| 2026 | Australian Open | R128 | Mackenzie McDonald | 30 | United States |
| 2026 | Australian Open | R128 | Gabriel Diallo | 24 | Canada |
| 2026 | Australian Open | R128 | Alexei Popyrin | 26 | Australia |
| 2026 | Australian Open | R128 | Kyrian Jacquet | 24 | France |
| 2026 | Australian Open | R128 | Benjamin Bonzi | 29 | France |
| 2026 | Australian Open | R128 | Zhang Zhizhen | 29 | China |
| 2026 | Australian Open | R128 | Liam Draxl | 24 | Canada |
| 2026 | Australian Open | R128 | Alexander Blockx | 20 | Belgium |
| 2026 | Australian Open | R128 | Matteo Arnaldi | 24 | Italy |
| 2026 | Australian Open | R128 | Jesper de Jong | 25 | Netherlands |
| 2026 | Australian Open | R128 | Alejandro Tabilo | 28 | Chile |
| 2026 | Australian Open | R128 | Jacob Fearnley | 24 | United Kingdom |
| 2026 | Australian Open | R128 | Arthur Rinderknech | 30 | France |
| 2026 | Australian Open | R128 | Marcos Giron | 32 | United States |
| 2026 | Australian Open | R128 | Elias Ymer | 29 | Sweden |
| 2026 | Australian Open | R128 | Juan Manuel Cerúndolo | 24 | Argentina |
| 2026 | Australian Open | R128 | Félix Auger-Aliassime | 25 | Canada |
| 2026 | Australian Open | R128 | Raphaël Collignon | 24 | Belgium |
| 2026 | Australian Open | R128 | Carlos Taberner | 28 | Spain |
| 2026 | Australian Open | R128 | Grigor Dimitrov | 34 | Bulgaria |
| 2026 | Australian Open | R128 | Shintaro Mochizuki | 22 | Japan |
| 2026 | Australian Open | R128 | Jiří Lehečka | 24 | Czech Republic |
| 2026 | Australian Open | R128 | Laslo Djere | 30 | Serbia |
| 2026 | Australian Open | R128 | Jan-Lennard Struff | 35 | Germany |
| 2026 | Australian Open | R128 | Valentin Royer | 24 | France |
| 2026 | Australian Open | R128 | Pablo Carreño Busta | 34 | Spain |
| 2026 | Australian Open | R128 | Rei Sakamoto | 19 | Japan |
| 2026 | Australian Open | R128 | Zizou Bergs | 26 | Belgium |
| 2026 | Australian Open | R128 | Tallon Griekspoor | 29 | Netherlands |
| 2026 | Australian Open | R128 | Brandon Nakashima | 24 | United States |
| 2026 | Australian Open | R128 | Roberto Bautista Agut | 37 | Spain |
Open Era Grand Slam Tennis