| Year | Tournament | Result | Player | Age | Nation |
|---|---|---|---|---|---|
| 2020 | Australian Open | R64 | Paula Badosa | 22 | Spain |
| 2020 | Australian Open | R128 | Feliciano López | 38 | Spain |
| 2020 | Australian Open | R128 | Pablo Andújar | 33 | Spain |
| 2020 | Australian Open | R128 | Albert Ramos Viñolas | 32 | Spain |
| 2020 | Australian Open | R128 | Mario Vilella Martínez | 24 | Spain |
| 2020 | Australian Open | R128 | Roberto Carballés Baena | 26 | Spain |
| 2019 | US Open | W | Rafael Nadal | 33 | Spain |
| 2019 | US Open | R16 | Pablo Andújar | 33 | Spain |
| 2019 | US Open | R32 | Pablo Carreño Busta | 28 | Spain |
| 2019 | US Open | R32 | Feliciano López | 37 | Spain |
| 2019 | US Open | R64 | Fernando Verdasco | 35 | Spain |
| 2019 | US Open | R64 | Aliona Bolsova | 21 | Spain |
| 2019 | US Open | R128 | Marcel Granollers | 33 | Spain |
| 2019 | US Open | R128 | Guillermo García López | 36 | Spain |
| 2019 | US Open | R128 | Jaume Munar | 22 | Spain |
| 2019 | US Open | R128 | Albert Ramos Viñolas | 31 | Spain |
| 2019 | US Open | R128 | Roberto Bautista Agut | 31 | Spain |
| 2019 | US Open | R128 | Roberto Carballés Baena | 26 | Spain |
| 2019 | US Open | R128 | Paula Badosa | 21 | Spain |
| 2019 | US Open | R128 | Sara Sorribes Tormo | 22 | Spain |
| 2019 | US Open | R128 | Garbiñe Muguruza | 25 | Spain |
| 2019 | US Open | R128 | Carla Suárez Navarro | 30 | Spain |
| 2019 | Wimbledon | S | Rafael Nadal | 33 | Spain |
| 2019 | Wimbledon | S | Roberto Bautista Agut | 31 | Spain |
| 2019 | Wimbledon | R16 | Fernando Verdasco | 35 | Spain |
| 2019 | Wimbledon | R16 | Carla Suárez Navarro | 30 | Spain |
| 2019 | Wimbledon | R64 | Marcel Granollers | 33 | Spain |
| 2019 | Wimbledon | R64 | Feliciano López | 37 | Spain |
| 2019 | Wimbledon | R128 | Pablo Andújar | 33 | Spain |
| 2019 | Wimbledon | R128 | Albert Ramos Viñolas | 31 | Spain |
| 2019 | Wimbledon | R128 | Jaume Munar | 22 | Spain |
| 2019 | Wimbledon | R128 | Roberto Carballés Baena | 26 | Spain |
| 2019 | Wimbledon | R128 | Pablo Carreño Busta | 27 | Spain |
| 2019 | Wimbledon | R128 | Sara Sorribes Tormo | 22 | Spain |
| 2019 | Wimbledon | R128 | Paula Badosa | 21 | Spain |
| 2019 | Wimbledon | R128 | Garbiñe Muguruza | 25 | Spain |
| 2019 | French Open | W | Rafael Nadal | 33 | Spain |
| 2019 | French Open | R16 | Aliona Bolsova | 21 | Spain |
| 2019 | French Open | R16 | Garbiñe Muguruza | 25 | Spain |
| 2019 | French Open | R32 | Pablo Carreño Busta | 27 | Spain |
| 2019 | French Open | R32 | Roberto Bautista Agut | 31 | Spain |
| 2019 | French Open | R32 | Carla Suárez Navarro | 30 | Spain |
| 2019 | French Open | R64 | Roberto Carballés Baena | 26 | Spain |
| 2019 | French Open | R64 | Fernando Verdasco | 35 | Spain |
| 2019 | French Open | R64 | Sara Sorribes Tormo | 22 | Spain |
| 2019 | French Open | R128 | Pablo Andújar | 33 | Spain |
| 2019 | French Open | R128 | Albert Ramos Viñolas | 31 | Spain |
| 2019 | French Open | R128 | Pedro Martínez | 22 | Spain |
| 2019 | French Open | R128 | Guillermo García López | 35 | Spain |
| 2019 | French Open | R128 | Jaume Munar | 22 | Spain |
Open Era Grand Slam Tennis