| Year | Tournament | Result | Player | Age | Nation |
|---|---|---|---|---|---|
| 2022 | US Open | R128 | Fernando Verdasco | 38 | Spain |
| 2022 | US Open | R128 | Jaume Munar | 25 | Spain |
| 2022 | US Open | R128 | Roberto Bautista Agut | 34 | Spain |
| 2022 | US Open | R128 | Pedro Martínez | 25 | Spain |
| 2022 | US Open | R128 | Bernabé Zapata Miralles | 25 | Spain |
| 2022 | Wimbledon | S | Rafael Nadal | 36 | Spain |
| 2022 | Wimbledon | R16 | Paula Badosa | 24 | Spain |
| 2022 | Wimbledon | R16 | Carlos Alcaraz | 19 | Spain |
| 2022 | Wimbledon | R64 | Sara Sorribes Tormo | 25 | Spain |
| 2022 | Wimbledon | R64 | Jaume Munar | 25 | Spain |
| 2022 | Wimbledon | R64 | Alejandro Davidovich Fokina | 23 | Spain |
| 2022 | Wimbledon | R64 | Roberto Bautista Agut | 34 | Spain |
| 2022 | Wimbledon | R128 | Garbiñe Muguruza | 28 | Spain |
| 2022 | Wimbledon | R128 | Nuria Párrizas Díaz | 30 | Spain |
| 2022 | Wimbledon | R128 | Rebeka Masarova | 22 | Spain |
| 2022 | Wimbledon | R128 | Roberto Carballés Baena | 29 | Spain |
| 2022 | Wimbledon | R128 | Feliciano López | 40 | Spain |
| 2022 | Wimbledon | R128 | Bernabé Zapata Miralles | 25 | Spain |
| 2022 | Wimbledon | R128 | Pedro Martínez | 25 | Spain |
| 2022 | Wimbledon | R128 | Albert Ramos Viñolas | 34 | Spain |
| 2022 | Wimbledon | R128 | Carlos Taberner | 24 | Spain |
| 2022 | Wimbledon | R128 | Fernando Verdasco | 38 | Spain |
| 2022 | Wimbledon | R128 | Pablo Andújar | 36 | Spain |
| 2022 | Wimbledon | R128 | Pablo Carreño Busta | 30 | Spain |
| 2022 | French Open | W | Rafael Nadal | 36 | Spain |
| 2022 | French Open | Q | Carlos Alcaraz | 19 | Spain |
| 2022 | French Open | R16 | Bernabé Zapata Miralles | 25 | Spain |
| 2022 | French Open | R32 | Paula Badosa | 24 | Spain |
| 2022 | French Open | R64 | Albert Ramos Viñolas | 34 | Spain |
| 2022 | French Open | R64 | Roberto Carballés Baena | 29 | Spain |
| 2022 | French Open | R64 | Jaume Munar | 25 | Spain |
| 2022 | French Open | R128 | Carlos Taberner | 24 | Spain |
| 2022 | French Open | R128 | Pablo Carreño Busta | 30 | Spain |
| 2022 | French Open | R128 | Alejandro Davidovich Fokina | 22 | Spain |
| 2022 | French Open | R128 | Pedro Martínez | 25 | Spain |
| 2022 | French Open | R128 | Pablo Andújar | 36 | Spain |
| 2022 | French Open | R128 | Cristina Bucșa | 24 | Spain |
| 2022 | French Open | R128 | Garbiñe Muguruza | 28 | Spain |
| 2022 | French Open | R128 | Nuria Párrizas Díaz | 30 | Spain |
| 2022 | Australian Open | W | Rafael Nadal | 35 | Spain |
| 2022 | Australian Open | R16 | Paula Badosa | 24 | Spain |
| 2022 | Australian Open | R16 | Pablo Carreño Busta | 30 | Spain |
| 2022 | Australian Open | R32 | Nuria Párrizas Díaz | 30 | Spain |
| 2022 | Australian Open | R32 | Carlos Alcaraz | 18 | Spain |
| 2022 | Australian Open | R32 | Pablo Andújar | 36 | Spain |
| 2022 | Australian Open | R32 | Roberto Bautista Agut | 33 | Spain |
| 2022 | Australian Open | R64 | Sara Sorribes Tormo | 25 | Spain |
| 2022 | Australian Open | R64 | Garbiñe Muguruza | 28 | Spain |
| 2022 | Australian Open | R64 | Alejandro Davidovich Fokina | 22 | Spain |
| 2022 | Australian Open | R64 | Pedro Martínez | 24 | Spain |
Open Era Grand Slam Tennis