Rebeka Masarova
This page provides a comprehensive overview of Rebeka Masarova’s Grand Slam career. It combines key background information and career-level statistics with a complete, filterable list of her tournament results, showing how far she progressed in each Grand Slam event across her career.
Basics
| Born (age) | 6 August 1999 (26) |
| Gender | Female |
| Nation | 2025 Switzerland 2021-2024 Spain |
| Era | Open Era |
| Grand Slam careerCareer | 2021- |
Grand Slam statistics
| Tournaments | 9 |
| Best results | 4 x R64 5 x R128 |
| Total matches | 13 |
| W/L-record | 4-9 (31% won) |
Compared with other women
| In the Open Era | #1176 of 1961 |
| With overlapping career | #202 of 274 |
| From 2025 Switzerland 2021-2024 Spain | #35 of 35 |
| Born in 1999 | #7 of 20 |
| Year | Tournament | Result | Age | Nation |
|---|---|---|---|---|
| 2025 | US Open | R128 | 26 | Switzerland |
| 2024 | Wimbledon | R128 | 24 | Spain |
| 2024 | French Open | R128 | 24 | Spain |
| 2024 | Australian Open | R64 | 24 | Spain |
| 2023 | US Open | R64 | 24 | Spain |
| 2023 | Wimbledon | R64 | 23 | Spain |
| 2023 | French Open | R128 | 23 | Spain |
| 2022 | Wimbledon | R128 | 22 | Spain |
| 2021 | US Open | R64 | 22 | Spain |
Open Era Grand Slam Tennis