| Year | Tournament | Result | Player | Age | Nation |
|---|---|---|---|---|---|
| 2025 | French Open | R128 | Thiago Monteiro | 30 | Brazil |
| 2025 | French Open | R128 | Taylor Fritz | 27 | United States |
| 2025 | French Open | R128 | Albert Ramos Viñolas | 37 | Spain |
| 2025 | French Open | R128 | Kyrian Jacquet | 24 | France |
| 2025 | French Open | R128 | Arthur Cazaux | 22 | France |
| 2025 | French Open | R128 | Yoshihito Nishioka | 29 | Japan |
| 2025 | French Open | R128 | Aleksandar Vukic | 29 | Australia |
| 2025 | French Open | R128 | Jan-Lennard Struff | 35 | Germany |
| 2025 | French Open | R128 | Tristan Schoolkate | 24 | Australia |
| 2025 | French Open | R128 | Elmer Møller | 21 | Denmark |
| 2025 | French Open | R128 | Lorenzo Sonego | 30 | Italy |
| 2025 | French Open | R128 | Ugo Blanchet | 26 | France |
| 2025 | French Open | R128 | Benjamin Hassan | 30 | Lebanon |
| 2025 | French Open | R128 | Tomás Martín Etcheverry | 25 | Argentina |
| 2025 | French Open | R128 | Zizou Bergs | 25 | Belgium |
| 2025 | French Open | R128 | Thiago Agustín Tirante | 24 | Argentina |
| 2025 | French Open | R128 | Luca Nardi | 21 | Italy |
| 2025 | French Open | R128 | Giulio Zeppieri | 23 | Italy |
| 2025 | Australian Open | W | Jannik Sinner | 23 | Italy |
| 2025 | Australian Open | F | Alexander Zverev | 27 | Germany |
| 2025 | Australian Open | S | Ben Shelton | 22 | United States |
| 2025 | Australian Open | S | Novak Djokovic | 37 | Serbia |
| 2025 | Australian Open | Q | Alex de Minaur | 25 | Australia |
| 2025 | Australian Open | Q | Lorenzo Sonego | 29 | Italy |
| 2025 | Australian Open | Q | Carlos Alcaraz | 21 | Spain |
| 2025 | Australian Open | Q | Tommy Paul | 27 | United States |
| 2025 | Australian Open | R16 | Holger Rune | 21 | Denmark |
| 2025 | Australian Open | R16 | Alex Michelsen | 20 | United States |
| 2025 | Australian Open | R16 | Gaël Monfils | 38 | France |
| 2025 | Australian Open | R16 | Learner Tien | 19 | United States |
| 2025 | Australian Open | R16 | Jiří Lehečka | 23 | Czech Republic |
| 2025 | Australian Open | R16 | Jack Draper | 23 | United Kingdom |
| 2025 | Australian Open | R16 | Alejandro Davidovich Fokina | 25 | Spain |
| 2025 | Australian Open | R16 | Ugo Humbert | 26 | France |
| 2025 | Australian Open | R32 | Marcos Giron | 31 | United States |
| 2025 | Australian Open | R32 | Miomir Kecmanović | 25 | Serbia |
| 2025 | Australian Open | R32 | Karen Khachanov | 28 | Not representing a country |
| 2025 | Australian Open | R32 | Francisco Cerúndolo | 26 | Argentina |
| 2025 | Australian Open | R32 | Taylor Fritz | 27 | United States |
| 2025 | Australian Open | R32 | Lorenzo Musetti | 22 | Italy |
| 2025 | Australian Open | R32 | Fábián Marozsán | 25 | Hungary |
| 2025 | Australian Open | R32 | Corentin Moutet | 25 | France |
| 2025 | Australian Open | R32 | Tomáš Macháč | 24 | Czech Republic |
| 2025 | Australian Open | R32 | Benjamin Bonzi | 28 | France |
| 2025 | Australian Open | R32 | Aleksandar Vukic | 28 | Australia |
| 2025 | Australian Open | R32 | Nuno Borges | 27 | Portugal |
| 2025 | Australian Open | R32 | Jakub Menšík | 19 | Czech Republic |
| 2025 | Australian Open | R32 | Roberto Carballés Baena | 31 | Spain |
| 2025 | Australian Open | R32 | Arthur Fils | 20 | France |
| 2025 | Australian Open | R32 | Jacob Fearnley | 23 | United Kingdom |
Open Era Grand Slam Tennis