| # | Player | W | F | S | Q | R16 | R32 | R64 | R128 | APPS | PTS | PTS/APP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1151. | Alexandre Müller | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 11 | 17 | 380 | 22 |
| 1152. | Carl Limberger | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 11 | 17 | 380 | 22 |
| 1153. | Jonathan Canter | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 10 | 16 | 370 | 23 |
| 1154. | Mark Knowles | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 10 | 310 | 31 |
| 1155. | Colin Stubs | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 7 | 280 | 40 |
| 1156. | Jiri Vanek | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 19 | 24 | 415 | 17 |
| 1157. | Iván Molina | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 18 | 23 | 405 | 18 |
| 1158. | Horst Skoff | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 16 | 21 | 385 | 18 |
| 1159. | Julien Boutter | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 15 | 20 | 375 | 19 |
| 1160. | Frank Dancevic | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 14 | 19 | 365 | 19 |
| 1161. | Rajeev Ram | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 12 | 17 | 345 | 20 |
| 1162. | Cecil Mamiit | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 12 | 17 | 345 | 20 |
| 1163. | Alexander Shevchenko | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 10 | 15 | 325 | 22 |
| 1164. | Rogério Dutra Silva | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 10 | 15 | 325 | 22 |
| 1165. | Somdev Devvarman | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 9 | 14 | 315 | 23 |
| 1166. | Chris Guccione | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 9 | 14 | 315 | 23 |
| 1167. | Lito Álvarez | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 9 | 14 | 315 | 23 |
| 1168. | Ryan Sweeting | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 8 | 13 | 305 | 23 |
| 1169. | Stéphane Huet | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 12 | 295 | 25 |
| 1170. | Egor Gerasimov | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 9 | 265 | 29 |
| 1171. | Rick Leach | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 9 | 265 | 29 |
| 1172. | Frederik Fetterlein | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 8 | 255 | 32 |
| 1173. | Jean-Pierre Courcol | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 7 | 245 | 35 |
| 1174. | John Trickey | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 225 | 45 |
| 1175. | Yannick Hanfmann | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 16 | 20 | 340 | 17 |
| 1176. | Andrey Golubev | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 16 | 20 | 340 | 17 |
| 1177. | Go Soeda | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 14 | 18 | 320 | 18 |
| 1178. | Yūichi Sugita | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 13 | 17 | 310 | 18 |
| 1179. | Robert Kendrick | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 13 | 17 | 310 | 18 |
| 1180. | Tomáš Zíb | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 11 | 15 | 290 | 19 |
| 1181. | Bradley Klahn | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 10 | 14 | 280 | 20 |
| 1182. | Cedrik-Marcel Stebe | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 9 | 13 | 270 | 21 |
| 1183. | Tatsuma Ito | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 9 | 13 | 270 | 21 |
| 1184. | Harel Levy | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 9 | 13 | 270 | 21 |
| 1185. | Nuno Marques | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 9 | 13 | 270 | 21 |
| 1186. | Adam Walton | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 8 | 12 | 260 | 22 |
| 1187. | Pere Riba | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 8 | 12 | 260 | 22 |
| 1188. | Ivo Minář | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 8 | 12 | 260 | 22 |
| 1189. | Roko Karanušić | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 8 | 12 | 260 | 22 |
| 1190. | Paolo Canè | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 8 | 12 | 260 | 22 |
| 1191. | Michał Przysiężny | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 11 | 250 | 23 |
| 1192. | Martin Lee | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 11 | 250 | 23 |
| 1193. | Richard Russell | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 11 | 250 | 23 |
| 1194. | Ernesto Escobedo | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 10 | 240 | 24 |
| 1195. | Stefano Galvani | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 10 | 240 | 24 |
| 1196. | Bruno Orešar | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 10 | 240 | 24 |
| 1197. | Marc Flur | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 10 | 240 | 24 |
| 1198. | Jan Apell | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 9 | 230 | 26 |
| 1199. | Andrew Sznajder | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 9 | 230 | 26 |
| 1200. | Stephen Shaw | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 9 | 230 | 26 |
Open Era Grand Slam Tennis