| # | Player | W | F | S | Q | R16 | R32 | R64 | R128 | APPS | PTS | PTS/APP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1151. | Colin Stubs | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 7 | 280 | 40 |
| 1152. | Jiri Vanek | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 19 | 24 | 415 | 17 |
| 1153. | Iván Molina | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 18 | 23 | 405 | 18 |
| 1154. | Horst Skoff | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 16 | 21 | 385 | 18 |
| 1155. | Julien Boutter | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 15 | 20 | 375 | 19 |
| 1156. | Frank Dancevic | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 14 | 19 | 365 | 19 |
| 1157. | Rajeev Ram | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 12 | 17 | 345 | 20 |
| 1158. | Cecil Mamiit | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 12 | 17 | 345 | 20 |
| 1159. | Rogério Dutra Silva | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 10 | 15 | 325 | 22 |
| 1160. | Alexander Shevchenko | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 9 | 14 | 315 | 23 |
| 1161. | Somdev Devvarman | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 9 | 14 | 315 | 23 |
| 1162. | Chris Guccione | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 9 | 14 | 315 | 23 |
| 1163. | Lito Álvarez | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 9 | 14 | 315 | 23 |
| 1164. | Ryan Sweeting | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 8 | 13 | 305 | 23 |
| 1165. | Stéphane Huet | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 12 | 295 | 25 |
| 1166. | Egor Gerasimov | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 9 | 265 | 29 |
| 1167. | Rick Leach | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 9 | 265 | 29 |
| 1168. | Frederik Fetterlein | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 8 | 255 | 32 |
| 1169. | Jean-Pierre Courcol | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 7 | 245 | 35 |
| 1170. | John Trickey | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 225 | 45 |
| 1171. | Andrey Golubev | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 16 | 20 | 340 | 17 |
| 1172. | Yannick Hanfmann | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 15 | 19 | 330 | 17 |
| 1173. | Go Soeda | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 14 | 18 | 320 | 18 |
| 1174. | Yūichi Sugita | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 13 | 17 | 310 | 18 |
| 1175. | Robert Kendrick | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 13 | 17 | 310 | 18 |
| 1176. | Tomáš Zíb | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 11 | 15 | 290 | 19 |
| 1177. | Bradley Klahn | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 10 | 14 | 280 | 20 |
| 1178. | Cedrik-Marcel Stebe | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 9 | 13 | 270 | 21 |
| 1179. | Tatsuma Ito | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 9 | 13 | 270 | 21 |
| 1180. | Harel Levy | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 9 | 13 | 270 | 21 |
| 1181. | Nuno Marques | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 9 | 13 | 270 | 21 |
| 1182. | Pere Riba | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 8 | 12 | 260 | 22 |
| 1183. | Ivo Minář | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 8 | 12 | 260 | 22 |
| 1184. | Roko Karanušić | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 8 | 12 | 260 | 22 |
| 1185. | Paolo Canè | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 8 | 12 | 260 | 22 |
| 1186. | Adam Walton | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 11 | 250 | 23 |
| 1187. | Michał Przysiężny | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 11 | 250 | 23 |
| 1188. | Martin Lee | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 11 | 250 | 23 |
| 1189. | Richard Russell | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 11 | 250 | 23 |
| 1190. | Ernesto Escobedo | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 10 | 240 | 24 |
| 1191. | Stefano Galvani | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 10 | 240 | 24 |
| 1192. | Bruno Orešar | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 10 | 240 | 24 |
| 1193. | Marc Flur | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 10 | 240 | 24 |
| 1194. | Jan Apell | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 9 | 230 | 26 |
| 1195. | Andrew Sznajder | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 9 | 230 | 26 |
| 1196. | Stephen Shaw | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 9 | 230 | 26 |
| 1197. | Leo Palin | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 9 | 230 | 26 |
| 1198. | Andrew Jarrett | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 9 | 230 | 26 |
| 1199. | Bernard Boileau | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 7 | 210 | 30 |
| 1200. | Valentin Royer | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 6 | 200 | 33 |
Open Era Grand Slam Tennis