Jan Apell
This page provides a comprehensive overview of Jan Apell’s Grand Slam career. It combines key background information and career-level statistics with a complete, filterable list of his tournament results, showing how far he progressed in each Grand Slam event across his career.
Basics
| Born | 4 November 1969 |
| Gender | Male |
| Nation | Sweden |
| Era | Open Era |
| Grand Slam careerCareer | 1989, 1993-1996, 1998 |
| Strengths | Serve Net play Experience |
| Less strong | Baseline consistency Movement |
Grand Slam statistics
| Tournaments | 9 |
| Best results | 4 x R64 5 x R128 |
| W/L-record | 4-9 (31% won) |
| Compared with other men | In the Open Era #1185 of 2297 With overlapping career #142 of 373 From Sweden #42 of 64 Born in 1969 #13 of 29 |
Open Era Grand Slam Tennis