Jan Apell
This page provides a comprehensive overview of Jan Apell’s Grand Slam career. It combines key background information and career-level statistics with a complete, filterable list of his tournament results, showing how far he progressed in each Grand Slam event across his career.
Basics
| Born | 4 November 1969 |
| Gender | Male |
| Nation | Sweden |
| Era | Open Era |
| Grand Slam careerCareer | 1989, 1993-1996, 1998 |
Grand Slam statistics
| Tournaments | 9 |
| Best results | 4 x R64 5 x R128 |
| Total matches | 13 |
| W/L-record | 4-9 (31% won) |
Compared with other men
| In the Open Era | #1198 of 2311 |
| With overlapping career | #266 of 373 |
| From Sweden | #42 of 64 |
| Born in 1969 | #13 of 29 |
| Year | Tournament | Result | Age |
|---|---|---|---|
| 1998 | Australian Open | R64 | 28 |
| 1996 | Australian Open | R128 | 26 |
| 1995 | US Open | R128 | 25 |
| 1995 | Wimbledon | R64 | 25 |
| 1995 | French Open | R128 | 25 |
| 1995 | Australian Open | R64 | 25 |
| 1994 | US Open | R64 | 24 |
| 1993 | Australian Open | R128 | 23 |
| 1989 | Australian Open | R128 | 19 |
Open Era Grand Slam Tennis